Key figures and metrics
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Adjusted headline earnings per share | 151 | 99 | -283 | -14 | -473 |
| Adjusted headline earnings per share (excluding hedge buy-back costs) | 151 | 99 | 6 | 196 | 212 |
| Dividends per share | 62 | 19 | 11 | 17 | 20 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Margin per ounce | 269 | 272 | 258 | 411 | 521 |
| Enterprise value per resource ounce | 77 | 64 | 46 | 68 | 91 |
| Enterprise value per reserve ounce | 210 | 181 | 148 | 216 | 282 |
| Capital expenditure per ounce | 145 | 193 | 241 | 223 | 225 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Total gold production | 5635 | 5477 | 4982 | 4599 | 4515 |
| Gold - South Africa | 2554 | 2328 | 2099 | 1797 | 1785 |
| Gold - Continental Africa | 1779 | 1655 | 1631 | 1585 | 1492 |
| Gold - Australasia | 465 | 600 | 433 | 401 | 396 |
| Gold - Americas | 837 | 894 | 819 | 816 | 842 |
| Uranium production (000lbs) | 1441 | 1229 | 1283 | 1442 | 1462 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Gold income | 2646 | 3002 | 3619 | 3768 | 5334 |
| Gross profit (excluding hedge buy-back costs) | 277 | -248 | 1682 | 219 | 3780 |
| Capital expenditure | 817 | 1059 | 1201 | 1027 | 1015 |
| EBITDA (excluding hedge buy-back costs) | 1409 | 1224 | 1131 | 1663 | 1897 |
| Net debt | 1015 | 1318 | 1283 | 868 | 1288 |
| Cash inflow from operating activities (excluding hedge buy-back costs) | 1106 | 866 | 584 | 1299 | 1669 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Return on equity excluding hedge buy-back cost (%) | 14 | 10 | 1 | 26 | 20 |
