| Figures in million | Share capital and premium | Other capital reserves (1) | Retained earnings | Cash flow hedge reserve (2) | Actuarial (losses) gains | Total equity | ||
|---|---|---|---|---|---|---|---|---|
| SA Rands | ||||||||
| Balance at 31 December 2007 | 23,324 | 156 | (4,147) | (845) | (111) | 18,377 | ||
| Profit for the year | 1,613 | 1,613 | ||||||
| comprehensive income (expense) | 255 | (224) | 31 | |||||
| Total comprehensive income (expense) | | | 1,613 | 255 | (224) | 1,644 | ||
| Shares issued | 14,924 | 14,924 | ||||||
| Share-based payments for share awards | 157 | 157 | ||||||
| Deferred taxation thereon (note 24) | (12) | (12) | ||||||
| Dividends (group note 15) | (324) | (324) | ||||||
| Preference dividends | (376) | (376) | ||||||
| Balance at 31 December 2008 | 38,248 | 301 | (3,234) | (590) | (335) | 34,390 | ||
| Loss for the year | (422) | (422) | ||||||
| Comprehensive income | 409 | 59 | 468 | |||||
| Total comprehensive (expense) income | | | (422) | 409 | 59 | 46 | ||
| Shares issued | 2,416 | 2,416 | ||||||
| Share-based payments for share awards | 204 | 204 | ||||||
| Deferred taxation thereon (note 24) | (19) | (19) | ||||||
| Dividends (group note 15) | (392) | (392) | ||||||
| Preference dividends | (537) | (537) | ||||||
| Balance at 31 December 2009 | 40,664 | 486 | (4,585) | (181) | (276) | 36,108 |
| (1) | Other capital reserves comprise a surplus on disposal of company shares, held by companies prior to the formation of AngloGold Ashanti Limited of R141m (2008: R141m) and equity items for share-based payments. |
| (2) | Cash flow hedge reserve represents the effective portion of fair value gains or losses in respect of cash flow hedges. |
ANGLOGOLD ASHANTI Annual Financial Statements 2009