
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| EMPLOYMENT | ||||
| All staff at the Corporate Office | Both | Daily | ||
| Executive Management | Both | Daily | ||
| All Heads of Department at the Corporate Office | Both | Daily | ||
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| COMMUNITY | ||||
| Mponeng | Merefong City Council | Formal | Monthly | Labour & social plan issues, job creation projects |
| Community Leaders | Formal | Monthly | as above | |
| Local Newspaper | Informal | Quarterly | Projects undertaken by Mponeng, Savuka. Newsworthy issues for the local newspaper - informing the communities in which we operate. | |
| Organised labour | Informal / formal | Bi-weekly | Day-to-day labour relations issues | |
| Local Authorities - SAPS - DME | Formal | Weekly | Labour and mining related issues | |
| Environmental groups | Informal | Monthly | Constantly interacting to identify possible projects where we can get involved. | |
| Old age homes | Informal | Monthly | Same as above. | |
| Educational and childcare institutions | Informal | Bi-weekly | Same as above. | |
| Suppliers | Formal | Weekly | Contracts as well as keeping suppliers informed about the industry. | |
| TauTona | Merafong Council | Formal | Monthly and quarterly | IDP issues - projects, housing issues, etc |
| Several NGOs | Informal | When required | Identify needs as to do contributions | |
| Tau Lekoa | Organised Labour | Formal/informal | Daily formal meeting on monthly basis | |
| Local Government | Formal | Monthly and quarterly | ||
| Savuka | Merafong City Council | Formal | Monthly | Social & Labour plan issues, job creation projects |
| Community Leaders | Formal | Monthly | As above | |
| Local Newspaper | Informal | Quarterly | Projects undertaken by Mponeng, Savuka. Newsworthy issues for the local newspaper | |
| Local Newspaper | Informal / Formal | Bi-weekly | Day-to-day labour-related issues | |
| Kopanang | Organised Labour | Informal as well as formal | Daily formal meeting on monthly basis | |
| Local Government | Formal | Weekly and Quarterly | ||
| Lesotho Community | Informal as well as formal | Monthly with representatives Ad Hoc | ||
| Management and Employees | Formal/informal | Daily, Weekly, Monthly & Quarterly | ||
| Great Noligwa | Organised Labour | Informal as well as formal | Daily formal meeting on monthly basis | |
| Local Government | Formal | Monthly and quarterly | ||
| Moab Khotsong | NUM | Formal/informal | Daily | Conditions of employment |
| UASA | Formal/informal | Daily | Calendar 2009 | |
| Solidarity | Formal/informal | Daily | Safety, retention and productivity agreement | |
| Moghaka | Formal | Monthly and quarterly | Job creation, skills development and general community development | |
| ENVIRONMENT | ||||
| Mponeng | West Wits Mine Services | Formal | Regularly/Daily | Mine Services is responsible for the water reticulation for the three shafts in the West Wits area, as well as roads, properties, land management etc. Regular communication takes place between all the parties involved. Mine Services also communicates to interested and affected parties (e.g. farmers bordering the property, owners of land through which channels flow, etc. |
| Farmers | Formal | When necessary | A farmer used process water from the Welverdiend Channel that runs through his property, to fill dams. He was requested not to continue with this practice. Outcome pending. (All the communication was done through Mine Services but the illegal use of process water implicates Mponeng indirectly) | |
| Government Authorities | Formal | When necessary | Government will be informed of any major incident where applicable. This type of communication will be handled by the Environmental Management department. | |
| Tau Tona | Department of Minerals and Energy (DME) | Formal | Ad hoc | Compliance regulator and Mining licence authority |
| Deparment of Water Affairs and Forrestry (DWAF) | Formal - Via EMD mostly | Ad hoc | Compliance regulator and Water Licence Authority | |
| Unions and associations | Formal | As per formal structures on mine | Information and continual improvement | |
| Tau Lekoa | Department of Minerals and Energy (DME) | Formal | Ad hoc | Environmental compliance |
| Department of Water Affairs and Forrestry (DWAF) | Formal | Ad hoc | Permit compliance | |
| Unions and associations | Formal | As per mine communication structure | Information and continual improvement | |
| Savuka | West Wits Mine Services | Formal | Regularly/Daily | Mine Services is responsible for the water reticulation for the three shafts in the West Wits area, as well as roads, properties, land management etc. Regular communication takes place between all the parties involved. Mine Services also communicate to Interested and affected parties (e.g. farmers bordering the property, owners of land through which channels flow etc. |
| Farmers | Formal | When necessary | A farmer used process water from the Welverdiend Channel that runs through his property, to fill dams. He was requested not to continue with this practice. Outcome pending. (All the communication was done through Mine Services but the illegal use of process water implicates Mponeng indirectly) | |
| Government Authorities | Formal | When necessary | If and when major incidents occur, the Environmental Management Department will communicate to the relevant authorities | |
| Kopanang | Department of Minerals and Energy (DME) | Formal | Ad hoc | Environmental compliance |
| Department of Water Affairs and Forrestry (DWAF) | Formal | Ad hoc | Permit compliance | |
| Unions and associations | Formal | As per mine communication structure | Information and continual improvement | |
| Great Noligwa | EMD | Formal | Weekly | ISO 14001 System Requirements |
| EMD | Formal | Yearly | ISO 14001 Legal And Other Requirement | |
| EMD | Informal | Monthly | Major/Medium Environmental Incident Reporting | |
| GNM Contractors | Formal | Yearly | Contractor Compliance Towards 14001 Standard | |
| DQS | Formal | Yearly | Certification Audits (ISO 14001) | |
| Moab Khotsong | We do not communicate directly with the stakeholders | |||
| SA Metallurgy | Midvaal Water Company | KOSH Air Quality Forum | Quarterly | Fallout Dust Monitoring Results |
| Simmer and Jack Mining Company | KOSH Air Quality Forum | Quarterly | Fallout Dust Monitoring Results | |
| Matlosana Municipal Council | KOSH Air Quality Forum | Quarterly | Fallout Dust Monitoring Results | |
| EMPLOYMENT | ||||
| Mponeng | Participation at the Merafong City Council | Formal | Monthly | |
| Community Leaders | Formal | Monthly | ||
| Local Newspaper | Informal | Quarterly | ||
| Organised Labour | Formal / Informal | Bi-Weekly | ||
| Tau Tona | Local Council - Merafong | Formal/informal | Monthly | |
| Unions - NUM, UASA and Solidarity | Formal/informal | Weekly | ||
| Savuka | Participation at the Merafong City Council | Formal | Monthly | |
| Community Leaders | Formal | Monthly | ||
| Local Newspaper | Informal | Quarterly | ||
| Organised Labour | Formal/informal | Bi-weekly | ||
| Kopanang | Organised Labour | Informal as well as formal | Daily formal meeting and monthly meetings | |
| Local government | Formal | Ad Hoc | ||
| Lesotho Community | Informal as well as formal visits | Monthly with representatives ad hoc | ||
| Management and Employees | Informal as well as formal | Daily | ||
| DME | Informal as well as formal | Monthly and ad hoc | ||
| DOL | Formal | Yearly | ||
| Moab Khotsong | NUM | Informal and formal | Daily | |
| UASA | Informal and formal | Weekly and monthly | ||
| Solidarity | Informal and formal | Weekly and monthly | ||
| Triest Training Centre | Formal | Monthly | ||
| HEALTH AND SAFETY | ||||
| Mponeng | National Union of Mine workers | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements |
| DME | Formal/informal | Weekly/Daily | Mine Health and Safety legislation | |
| UASA | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements | |
| Solidarity | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements | |
| Community | Formal/informal | Quarterly | Community briefing | |
| Tau Lekoa | Department of Minerals and Energy | Formal | Daily, weekly and monthly when required | Regulatory issues, section 54 and 55 issues. Exemptions and permissions etc. |
| NUM | Informal | Daily | Health & Safety Related issues | |
| UASA | Informal | Daily | Health & Safety Related issues | |
| Solidarity | Informal | Daily | Health & Safety Related issues | |
| Savuka | National Union of Mine workers | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements |
| DME | Formal/informal | Weekly/Daily | Mine Health and Safety legislation | |
| UASA | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements | |
| Solidarity | Formal/informal | Weekly/Daily | Injury investigations Standards and Codes of Practice reviews Working arrangements | |
| Community | Formal/informal | Quarterly | Community briefing | |
| Kopanang | Department of Minerals and Energy (DME) | Formal | Ad hoc | Safety and health compliance |
| Department of Water Affairs and Forrestry (DWAF) | Formal | Ad hoc | Permit compliance | |
| Unions and associations | Formal | As per mine communication structure | Information and continual improvement OHSAS | |
| Great Noligwa | Department of mineral and energy | Formal | Daily /weekly | Reporting of incidents/accidents and submitting of SAMrass reports. Changes to legislation |
| National Nuclear Regulator | Formal | Monthly/Quarterly | Monthly reports/Quarterly audits | |
| Moab Khotsong | NUM | Formal | Daily basis, Ongoing | Negotiations |
| Department of Minerals and Energy | Formal | Weekly basis or as required Ongoing | Various Health and Safety related communication by the Department of Minerals and Energy. Permits, exemptions, appointments, etc. Others include SAMRASS accident reporting, legal notification, etc. | |
| UASA | Formal | Daily basis, Ongoing | Various Health and Safety related communication by the Department of Minerals and Energy. Mine Health and Safety Committee related issues. Labour relations, employment equity, safety communication, agreements and negotiations | |
| Solidarity | Formal | Daily basis, Ongoing | Various Health and Safety related communication by the Department of Minerals and Energy. Mine Health and Safety Committee related issues. Labour relations, employment equity, safety communication, agreements and negotiations | |
| Management and Line supervisors | Formal | Daily basis | Safety briefs, safety topics, Do it right meetings, daily morning meetings, weekly review meetings, quarterly mass meetings, etc | |
| HIV & AIDS | ||||
| Mponeng | Organised Labour | Formal | Monthly | VCT Marketing Support during actual Counseling and Testing |
| Mothusimpilo (Central NGO) | Formal | Quarterly | VCT STI Prevention Posters Condoms (Male & Female) | |
| Carletonville Home Based Care Centre | Formal | Monthly | Co-ordinate HIV/AIDS orphans - Assisted with placement of orphan on training programme | |
| Peer Educators | Formal | Monthly | Education Performance Evaluation Posters Condoms | |
| Management | Formal | Monthly | VCT Assistance with marketing Venue availability | |
| Tau Tona | Peer Educators | Formal | Monthly meetings chaired by PE Coordinator. | PE matters |
| VCT Councillor | Informal | Ad hoc | Discuss VCT matters | |
| Unions - mainly NUM | Informal | Ad hoc | HIV/Aids matters in general | |
| Savuka | Organised Labour | Formal | Monthly | VCT Marketing Support during actual Counseling and Testing |
| Mothusimpilo (Central NGO) | Formal | Quarterly | VCT STI Prevention Posters Condoms (Male & Female) | |
| Carletonville Home Based Care Centre | Formal | Monthly | Co-ordinate HIV/AIDS orphans - Assisted with placement of orphan on training programme | |
| Peer Educators | Formal | Monthly | Education Performance Evaluation Posters Condoms | |
| Management | Formal | Monthly | VCT Assistance with marketing Venue availability | |
| Kopanang | Management | Formal | Weekly & Monthly | HIV / AIDS prevention Risk profile Induction VCT Campaigns Peer counselors AHS role and assistance Progress Clinic / Medical station |
| AGA Health | Formal | Monthly | HIV / AIDS prevention Risk Profile Induction VCT Campaigns Peer counselors AHS role and assistance Progress Clinic / Medical station | |
| Organised Labour | Formal | Monthly Ad hoc | All health & Safety threats & Risk HIV / AIDS prevention Risk profile Induction VCT Campaigns Peer counselors AHS role and assistance Progress Clinic / Medical station | |
| Employees | Informal & Formal | Ad hoc, Campaigns Annually, Induction, Wellness game | Prevention Campaigns Wellness Game (HIV / AIDS, Noise, Dust & Radiation) VCT & ART Wellness Clinics Counseling Education & training of family members | |
| Family members of employees | Informal when required | Ad hoc | Education and training regarding family care Counseling of family members and partners if and when required | |
| DME | Formal | Ad hoc | Audits Clinics & Medical station protocol Health & Safety of workers | |
| Peer Educators | Formal/informal | Weekly / Monthly / Ad hoc | Training HIV / Aids prevention Risk profile Induction VCT Campaigns Peer counselors AHS role and assistance Progress Clinic / Medical station | |
| Great Noligwa | Organised Labour | Formal | Weekly | VCT Marketing and Status |
| Management Representatives | Formal / Informal | Weekly / Daily | VCT Marketing and Status | |
| Employees | Informal /Formal | Weekly Monthly | VCT Marketing and Status | |
| Community | Informal | Ad hoc | VCT and Condom distribution and use | |
| AGA Health | Informal /Formal | Daily Weekly | VCT Marketing, status, planning and process | |
| Moab Khotsong | Unions & Associations | Formal | Monthly | Strategy |
| HIV/Aids Committee | Formal | Monthly | Strategy/Campaigns | |
| NGO's | Informal | Quarterly | Campaigns | |
| Community | Informal | Quarterly | Campaigns | |
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| COMMUNITY | ||||
| Cerro Vanguardia | Shareholders AGA | Formal/informal | Regular | Management policies, reporting, audits |
| Shareholders Fomicruz | Formal/informal | Monthly | Local Board of Directors, reporting, consulting | |
| Employees | Formal/informal | Regular | Labor aspect, social aspects, training | |
| Union - AOMA | Formal/informal | Regular | Common objectives like housing, collective agreement, labor disputes | |
| Employee families | Formal | Occasional | Program and activities in the Community | |
| Schools | Formal | Regular | Finance and training assistance | |
| Local University | Formal | Regular | Common projects, finance assistance training for employees | |
| Provincial Mining Chamber | Formal | Regular | Common interest, relationship with local government and law makers | |
| Development Agency | Formal/informal | Regular | Active member, finance assistance | |
| Commerce Chamber | Formal/informal | Regular | Suppliers development | |
| Sport institutions | Formal | Regular | Financial assistance | |
| Churchs, Hospital | Formal | Regular | Assistance with common programs or projects | |
| ECONOMIC PERFORMANCE | ||||
| Cerro Vanguardia | AngloGold Ashanti Ltd | Formal and informal interaction | Daily | Financial figures, reports, operational information, business plan, cash flow projections, cash constrains, borrowings information, comfort letter from head office, etc. |
| Fomicruz SE | Formal and informal interaction | Monthly | Financial information, cash constrains, dividends, royalties, claims against national government, fiscal stability, etc. | |
| Customs | Formal and informal interaction | Monthly | Retention tax on exports, delay in payments of reimbursements from Patagonian ports, operating issues related to shipments of dore, imports issues | |
| National Tax Agency | Formal and informal interaction | Monthly | VAT Credit reimbursements, fiscal stability, Pre-payments on income tax. | |
| Chamber of Commerce of San Julian | Formal and informal interaction | Monthly | Economic impact of CVSA in the local community. | |
| Suppliers & Contractors | Formal and informal interaction | Daily | budget. | |
| External auditors | Formal and informal interaction | Monthly | Annual audit on local statutory financial statements and IFRS & US GAAP packages for consolidation purposes. | |
| Statutory Audit Commitee | Formal interaction | Quarterly | Quarterly reports and annual audit on local statutory financial statements. Cash constrains and borrowing | |
| External Tax Advisers | Formal and informal interaction | Monthly / Quarterly | Tax issues, income tax annual statement for the federal government, transfer pricing, VAT Credit reimbursements from the National Tax Agency, fiscal stability issues, etc. | |
| Provincial Mining Authority | Formal interaction | Monthly | Calculation and payment of production taxes for the month | |
| National Mining Authority | Formal interaction | Annually | Annual Statements in accordance with Federal Mining Law 24196 | |
| Competitors | Formal and informal interaction | Annually | Annual Mining Events where the mining industry shows its results, new projects, specialised suppliers, etc. | |
| EMPLOYMENT | ||||
| Cerro Vanguardia | Shareholder AGA | Formal | Weekly | |
| Shareholder Formicruz S.E. | Formal | Weekly | ||
| Employees | Formal/informal | Daily | ||
| Employees families | Informal | Occasional | ||
| Union Cerro Vanguardia Delegates | Formal/informal | Daily | ||
| Union National Authorities | Formal | Occasional | ||
| Labor Authorities | Formal | Regular | ||
| Local University | Formal | Weekly | ||
| Local Schools | Formal | Regular | ||
| Province Schools | Formal | Regular | ||
| Training Suppliers | Formal | Regular | ||
| Other Mining Companies | Informal | Regular | ||
| ENVIRONMENT | ||||
| Cerro Vanguardia | Provincial Mining Direction | Formal interaction | Every two months | Environmental Report, Environmental Incident Report |
| Puerto Deseado Farming Society | Formal interaction | Feb 2008 and Jul. 2008 | Precipitation Records, Hydrogeological studies | |
| Local University (UNPA San Julián) | Formal interaction | Monthly | Annual Monitoring Reports, Environmental Baseline studies. | |
| Provincial Authorities | Informal interaction | Every 2 months | Cyanide Management, Emergency Plan, Cyanide Procedures, Flora & Fauna Monitoring | |
| Fundación Vida Silvestre Argentina (WWF) | Informal interaction | October 2008 | Environmental Impact Studies, Annual Monitoring Plan | |
| Fauna Provincial Direction | Informal interaction | September 2008 | Fauna Monitoring | |
| Fomicruz S.E. | Formal interaction | Weekly | Environmental Report, Environmental Incident Report, Monitoring progress | |
| Water Resources Provincial Direction | Formal interaction | Monthly | Monthly consumption water | |
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| ETHICS AND GOVERNANCE | ||||
| Perth Office | Employees | Formal/informal | Daily | |
| WA Department of Industry & Resources | Formal/informal | Monthly | ||
| WA Department of Environment & Conservation | Formal/informal | Quarterly | ||
| Laverton Community | Formal/informal | Monthly | ||
| Indigenous Communities | Formal/informal | At least quarterly | ||
| Joint Venture Partners | Formal/informal | At least monthly | ||
| Investment community | Formal/informal | At least quarterly | ||
| Contractors | Formal/informal | Daily | ||
| Industry Bodies | Formal/informal | Weekly/monthly | ||
| Interest Groups | Formal/informal | At least quarterly | ||
| EMPLOYMENT | ||||
| Perth Office | Employees | Formal/informal | Daily | No issues |
| Laverton Community | Formal/informal | Monthly | ||
| Indigenous Communities | Formal/informal | At least quarterly | ||
| Contractors | Formal/informal | Daily | ||
| Interest Groups (NGOs) | Formal/informal | At least quarterly | ||
| Employees | Formal/informal | Daily | ||
| Industry Associations | Formal/informal | Monthly | ||
| Independent Contractors | Formal/informal | Daily | ||
| Government | Formal | Monthly | ||
| AGA Corporate and Regional | Formal/informal | Weekly | ||
| HR Service Providers* | Formal/informal | Weekly | ||
| Sunrise Dam | HR Employees | Formal/informal | Daily | |
| Industry Associations | Formal/informal | Monthly | ||
| Independent Contractors | Formal/informal | Daily | ||
| Government | Formally | Monthly | ||
| AGA Corporate & Regional | Formal/informal | Weekly | ||
| Laverton Community | Formal/informal | Monthly/Quarterly | ||
| Local Indigenous Communities | Formal/informal | Monthly/Quarterly | ||
| Tropicana | Employees | Formal/informal | Daily | |
| Industry Associations | Formal/informal | Monthly | ||
| Government | Formal | Monthly | ||
| AGA Corporate and Regional | Formal/informal | Weekly | ||
| HR Service Providers* | Formal/informal | Weekly | ||
| COMMUNITY | ||||
| Sunrise Dam | Employees | Formal/informal | Daily/monthly | Discuss specific environmental incidents and procedures when required. |
| Department of Consumer & Employment | Formal | Monthly | Monthly reports and details associated with site specific incidents. | |
| Industry Body | Formal | Monthly | Attend executive meetings, and associated working group meetings. | |
| Contractor | Formal/informal | Daily | Induction, meetings, day to day business. | |
| Department of Industry and Resources | Formal/informal | Monthly/Annual | Monthly reports and details associated with site specific incidents. | |
| Tropicana | Employees | Formal/informal | Daily/monthly | Discuss specific environmental incidents and procedures when required. |
| Federal/State Government Departments | Formal | Monthly/Quarterly | Engage and discuss associated exploration mining specific requirements. | |
| Industry Groups | Formal | Monthly/Bi monthly | Attend executive meetings, and associated working group meetings. | |
| Contractors | Formal/informal | Daily | Induction, meetings, day to day business. | |
| Indigenous Community | Formal/informal | Annual | Engage, provide details on programs and seek input where necessary. | |
| NGO | Formal | Monthly | Discuss specific environmental /community issues and seek input when required | |
| Regional Councils | Formal/informal | Monthly/Quarterly | Engage, discuss and seek input/endorsement on exploration activities. | |
| ENVIRONMENT | ||||
| Boddington | Department of Environment & Conservation | Formal | As required | Permits & Licensing |
| Environmental Protection Authority | Formal | As required | Permits & Licensing | |
| Department of Industry & Resources | Formal | As required | Permits & Licensing | |
| Department of Consumer & Employee Protection | Formal | As required | Permits & Licensing | |
| Department of Water | Formal | As required | Permits & Licensing | |
| Department of Health | Formal | As required | Permits & Licensing | |
| Mineral Title Services Division of DoIR | Formal | As required | Tenement administration and bonding | |
| Commonwealth Department of ENV & Heritage | Formal | As required | EPBC Act Referrals | |
| BGM Environmental Management Liaison Group | Formal | Bi-annually | Environmental management activities/issues | |
| Boddington Community Environmental Committee | Formal | Monthly | Environmental management activities/issues | |
| Water Corporation | Both | As required | Water Re-use Agreement for STP effluent | |
| Boddington Shire | Formal | As required | Permits & Licensing | |
| Forest Products Commission | Formal | As required | Harvesting and clearing | |
| Bibbulmun Track Foundation | Both | Annually | Premier sponsor | |
| Birds Australia | Both | Annually | Black Cockatoo Research | |
| Wildflower Society of WA | Both | Annually | Flora Management | |
| Western Australia Museum | Both | Annually | Black Cockatoo Research | |
| Conservation Council of WA | Both | Annually | Environmental management activities/issues | |
| Bunbury Port Authority | Both | As required | Concentrate storage and load-out | |
| Worsley Alumina Pty Ltd | Both | As required | Environmental management activities/issues | |
| Alcoa World Alumina Australia | Both | As required | Environmental management activities/issues | |
| South West Aboriginal Land and Sea Council | Both | As required | Aboriginal Heritage Management for clearing works | |
| Gnaala Karla Booja the Traditional Owners | Both | As required | Aboriginal Heritage Management for clearing works | |
| Dwellingup Community COMPAC | Both | As required | In-kind support | |
| Boddington River Action Group | Formally | Monthly | In-kind support for environmental projects | |
| Hotham Landcare | Both | Monthly | In-kind support for environmental projects | |
| Boddington, Dwellingup & Wandering Schools | Both | Annually | World ENV Day | |
| Sunrise Dam | Employees | Formal/informal | Daily/monthly | Discuss specific environmental incidents and procedures when required. |
| Industry body | Formal | Monthly | Attend executive meetings, and associated working group meetings. | |
| Contractor | Formal/informal | Daily | Induction, meetings, day to day business. | |
| Department of Industry and Resources | Formal/informal | Monthly/Annual | annual reports and details associated with site specific incidents. | |
| Department of Environment and Conservation | Formal/informal | Monthly/Annual | Annual report and details associated with site specific incidents | |
| Tropicana | Employees | Formal/informal | Daily/monthly | Discuss specific environmental incidents and procedures when required. |
| Federal/State Government Departments | Formal | Monthly/Quarterly | Engage and discuss associated exploration mining specific requirements. | |
| Industry Groups | Formal | Monthly/Bi monthly | Attend executive meetings, and associated working group meetings. | |
| Contractors | Formal/informal | Daily | Induction, meetings, day to day business. | |
| Regional Councils | Formal/informal | Monthly/Quarterly | Engage, discuss and seek input/endorsement on exploration activities. | |
| NGO | Formal | Monthly | Discuss specific environmental issues and seek input when required | |
| Indigenous Community | Formal/informal | Annual | Engage, provide details on programs and seek input where necessary. | |
| Boddington Health and Safety Local Emergency Management Committee | Formal | Monthly | Discussion on local emergency management | |
| Department of Consumer and Employment Protection | Formal/informal | Inspections, reporting of incidents, accidents | ||
| Construction contractors | Informal | Daily | Inspections and walk-throughs | |
| EPCM contractor | Formal/informal | Monthly/Weekly/Daily | Audits, meetings, daily contact | |
| Employees | Formal/informal | Monthly/Weekly/Daily | Meetings, daily contact, inspections | |
| HEALTH AND SAFETY | ||||
| Sunrise Dam | Employees | Formal/informal | Monthly | Communication of all materials related to operation of sites. |
| Department of Industry and Resources (State) | Formal/informal | Quarterly | Monthly reports and details associated with site specific incidents. | |
| Industry Bodies | Formal | Monthly | Attend executive meeting and associated working group meetings. | |
| Contractors | Formal/informal | Monthly | Inductions, meetings, day to day business. | |
| Joint venture partners | Formal/informal | Monthly | safety management, performance, reporting etc. | |
| Tropicana | Employees | Formal/informal | Monthly | Communication of all materials related to operation of sites. |
| Department of Industry and Resources (State) | Formal/informal | Quarterly | Monthly reports and details associated with site specific incidents. | |
| Industry Bodies | Formal | Monthly | Attend executive meeting and associated working group meetings. | |
| Contractors | Formal/informal | Monthly | Inductions, meetings, day to day business. | |
| Joint venture partners | Formal/informal | Monthly | safety management, performance, reporting etc. | |
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| HUMAN RIGHTS | ||||
| Nova Lima | Community | Formal (neighborhood program, meetings with community leaders, toll free number) | Very frequently | |
| Employees | Formal (newspapers, intranet and e-mails to all employees. Events such as the coffee with the President, family tours in the mine and the Gold spouses program are also means utilized by the company for a constant interaction with employees.) | Very frequently | ||
| Government | Formal (the company has partnerships with local authorities, specially the municipality, to assist with the social development of the community nearby the operations.) | Very frequently | ||
| Environmental Agencies | Formal (The company's environmental division formally interacts with the environmental agencies.) | Very frequently | ||
| Press | Formal | No Data | ||
| EMPLOYMENT | ||||
| Mineração | Employees/Employees' family | Formal / informal | Frequently | |
| Community Members | Formal / informal | Frequently | ||
| Unions | Formal / informal | Monthly | ||
| Government authorities | Formal | Frequently | ||
| Commercial Partners and consultants | Formal | Frequently | ||
| Universities | Formal | Occasionally | ||
| Contractors | Formal | Frequently | ||
| Serra Grande | HR Employees | Formal/informal | Daily | |
| Labour Union | Formal/informal | Weekly | ||
| Human Resources Suppliers | Formal/informal | Daily | ||
| Local government | Formal/informal | Monthly | ||
| Communities in general | Formal/informal | Daily | ||
| ENVIRONMENT | ||||
| Serra Grande | Agência Ambiental de Goiás | Formal | Semestral | Cartas consulta e processos de licenciamento |
| Prefeitura Municipal | Formal | Variável | Cartas oficiais | |
| Comunidade | Formal | Variável | Jornais e informativos | |
| Departamento Nacional de Pesquisa Mineral | Formal | Variável | Cartas oficiais | |
| Banks | Formal | Weekly | Foreign exchange contracts, investments, hedge contracts, and funding negotiations. | |
| Clients | Formal | Monthly | Gold bars and sulphuric acid sales | |
| Government | Formal | Monthly | Environmental issues, tax claims and tax refunds. | |
| Employees | Formal | Monthly | Labor claims, social security payments and wage agreements | |
| Society | Formal | Monthly | Donations for charity purposes, community investments, procurement initiative in the community. | |
| Suppliers | Formal | Daily | Supply of different materials, machines and equipments. | |
| ECONOMIC PERFORMANCE | ||||
| Mineração | Banks | Formal | Weekly | Foreign exchange contracts, investments, hedge contracts, and funding negotiations. |
| Clients | Formal | Monthly | Gold bars and sulphuric acid sales | |
| Government | Formal | Monthly | Environmental issues, tax claims and tax refunds. | |
| Employees | Formal | Monthly | Labour claims, social security payments and wage agreements | |
| Society | Formal | Monthly | Donations for charity purposes, community investments, procurement initiative in the community. | |
| Suppliers | Formal | Daily | Supply of different materials, machines and equipments. | |
| Serra Grande | Banks | Formal | Daily | Foreign exchange contracts, investments, hedge contracts and funding negotiations. |
| Clients | Formal | Monthly | Gold bars sales. | |
| Government | Formal | Monthly | Environmental issues, tax claims and tax refunds. | |
| Employees | Formal | Monthly | Labor claims, social security, payments and wage agreements. | |
| Community | Formal | Monthly | Donations for charity purposes, community investments, procurement initiative in the community. | |
| Suppliers | Formal | Daily | Supply of different materials, machines and equipments. | |
| Kinross | Formal | Monthly | Meetings and Monthly Reports. | |
| HEALTH AND SAFETY | ||||
| Mineração | Employees | Formal/informal | Frequently | |
| Inspectors of Mine (DRT). Safety and Health authorities. | Formal/informal | Frequently | ||
| Universities and Technical schools | Formal/informal | Frequently | ||
| Trade Union | Formal/informal | Occasionally | ||
| Official Fire Brigade for drillings and licenses | Formal/informal | Annually | ||
| National Nuclear Energy Commission (CNEN) for licenses | Formal | Occasionally | ||
| Serra Grande | Employees | Formal/informal | Daily/monthly | Safe behavior; Professional Responsibility; Policy Integrated SHE; Traffic Safety; Security Labor as the first value; December tools of prevention of incidents of supervision; importance of feed-back; analysis of specific risks. |
| Syndicate | Formal | Monthly | Oportunidades de melhoria das condições de trabalho, com vistas a minimizado de riscos de incidentes. | |
| Regional Labor Office | Formal | Variable | Statistical information. | |
| National Department of Mineral Research | Formal | Monthly | Statistical information. | |
| Universities | Informal/formal | Variable | Exchange of technology and consulting. | |
| National Institute of Social Security | Formal | Monthly | Statistical information and collection of taxes. | |
| HEALTH AND SAFETY | ||||
| Mineração | Surround operations communities | Formal | Very frequent | Tool free Number, Good Neighbour meetings and Q&A folders, workshops, public events and Momento (AGABM newspaper) |
| Employees and families | Formal/informal | Very frequent | Internal communication channels (Intranet, Realce, Nosso Ouro, Notice board, workshops, etc). | |
| Government | Formal | Frequent | Meetings, public events and Momento (AGABM newspaper) | |
| NGOs and third sector representatives | Formal/informal | Frequent | Meetings, workshops and seminars, exhibitions and Momento (AGABM newspaper) | |
| Communities in general | Formal/informal | Rare | Doubts received through the Toll Free Number, asks for financial and non financial donations | |
| Ex-employees | Formal/informal | Very frequent | Silicoses issues and social and health projects to help those men | |
| Serra Grande | Community Communities leaders | Formal/informal | Monthly | Sponsorship proposals; operational impacts; Local Development Programme. |
| Local government | Formal | Monthly | Sponsorship proposals; social development projects. | |
| Communities in general | Formal/informal | Daily | Operational demands and doubts received through the Free Tool Number, requests to visit the company site. | |
| Name of Stakeholders | Type of interaction (formal or informal) | Frequency of interaction | Issues dealt with during the year | |
|---|---|---|---|---|
| ETHICS AND GOVERNANCE | ||||
| Gold House | Commissioner of Internal Revenue | Both formal and informal | Monthly | |
| Chief Executive Minerals Commission | Both formal and informal | Twice a month | ||
| National Security Adviser | Formal | Monthly | ||
| Regional Minister Ashanti Region | Formal | Every other month | ||
| COMMUNITY | ||||
| Iduapriem | Community consultative Committee (CCC) | Formal | Monthly | Community participation/ownership, community jobs, water/health/sanitation, alternative livelihoods, education, infrastructural development |
| Community Liaison Group (CLG) | Formal | Quarterly | Evironmental, cyanide awareness, community participation/ownership, water/health/sanitation, education, community jobs | |
