
| AUSTRALIA | WEST AFRICA (Including Ghana, Tanzania, Mali and Guinea) | SOUTHERN AFRICA (Including South Africa and Namibia) | NORTH AND SOUTH AMERICA (Including USA, Brazil and Argentina) |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Safety | |||
|
|
|
|
| Occupational Health | |||
| No significant issues | No significant issues | TB and silicosis remain areas of concern in South Africa | No significant issues |
| Employment | |||
|
|
|
|
| Human Rights | |||
| No significant issues | Security and human rights a priority, especially in Ghana, Guinea, the DRC and Tanzania. Voluntary Principles being implemented | No significant issues | Security and human rights a priority in Colombia. Voluntary Principles implemented |
| HIV & AIDS and Malaria | |||
| Not an area of concern | Malaria remains a threat. Successful campaign at Obuasi extended to other operations | HIV & AIDS remains an area of concern in South Africa. HIV prevalence estimated at 30%. 1,933 people in South Africa on ART | Not an area of concern |
| Environment | |||
|
|
|
|
| Community | |||
|
|
|
|
Next > Key indicators and statistics - by issue Key indicators and statistics - by region
ANGLOGOLD ASHANTI Report to Society 2008