| Country | Operations | Stakeholder name | Formal/Informal Interaction | Frequency |
|---|---|---|---|---|
| Argentina | CVSA | AngloGold Ashanti/FOMICRUZ S.E | Formal/Informal | Once a month/When necessary |
| Argentina | CVSA | Authorities (Government: Local Puerto San Julian, Provincial and National) | Formal | When necessary or requested by the government |
| Argentina | CVSA | Local administrative authorities (Environmental/Mining/Labour) | Formal | When necessary or requested by the government |
| Argentina | CVSA | Community (Universities/Local Suppliers/Schools/Hospital/Chambers) | Formal/Informal | Depending on the institution |
| Argentina | CVSA | NGOs | Formal/Informal | Depending on the programmes that are being developed |
| Argentina | CVSA | Authorities (Government: Local Puerto San Julian, Provincial and National) | Formal | When necessary or requested by government |
| Argentina | CVSA | Local administrative authorities (Environment/Mining/Labour) | Formal | When necessary or requested by government |
| Argentina | CVSA | Community (Universities/Local suppliers/Schools/Hospital) | Formal/Informal | Once a month at least |
| Argentina | CVSA | NGOs | Formal/Informal | Once a month |
| Argentina | CVSA | Hermano Machado Gomes | Formal | Monthly |
| Argentina | CVSA | Hermano Machado Gomes | Informal | Monthly |
| Argentina | CVSA | Christopher van Tienhoven | Formal/Informal | Daily |
| Argentina | AngloGold Ashanti | Formal/Informal | Once a month/When necessary | |
| Australia | Boddington | Employees | Formal/Informal | Daily/Monthly |
| Australia | Boddington | Department of Industry and Resources | Formal/Informal | Monthly/Quarterly |
| Australia | Boddington | Department Environment and Conservation | Formal/Informal | Quarterly |
| Australia | Boddington | Industry Body | Formal | Monthly |
| Australia | Boddington | Contractor | Formal/Informal | Daily |
| Australia | Boddington | Employees | Formal/Informal | Daily |
| Australia | Boddington | Industry Associations | Formal/Informal | Monthly |
| Australia | Boddington | Independent Contractors | Formal/Informal | Daily |
| Australia | Boddington | Government | Formal | Monthly |
| Australia | Boddington | AGA Corporate and Regional | Formal/Informal | Weekly |
| Australia | Corporate | Employees | Formal/Informal | Daily |
| Australia | Corporate | Department of Industry and Resources (State) | Formal/Informal | Monthly |
| Australia | Corporate | Department of Environment (State) | Formal/Informal | Quarterly |
| Australia | Corporate | Laverton community | Formal/Informal | Monthly |
| Australia | Corporate | Indigenous communities in the areas in which we operate | Formal/Informal | At least quarterly |
| Australia | Corporate | Investment community | Formal/Informal | |
| Australia | Corporate | Joint Venture partners | Formal/Informal | Daily |
| Australia | Corporate | Contractors | Formal/Informal | Daily |
| Australia | Corporate | Industry Bodies | Formal/Informal | Weekly/Monthly |
| Australia | Corporate office and Exploration | Company Management | Informal | Ad hoc |
| Australia | Corporate office and Exploration | Department of Trade and Industry | Formal/Informal | Ad hoc |
| Australia | Corporate office and Exploration | Analyst and Fund managers | Formal/Informal | Ad hoc |
| Australia | Sunrise Dam | Employees | Formal/Informal | Daily/Monthly |
| Australia | Sunrise Dam | Department of Industry and Resources | Formal/Informal | Monthly/Quarterly |
| Australia | Sunrise Dam | Department Environment and Conservation | Formal/Informal | Quarterly |
| Australia | Sunrise Dam | Industry Body | Formal | Monthly |
| Australia | Sunrise Dam | Contractor | Formal/Informal | Daily |
| Australia | Sunrise Dam | Employees | Formal/Informal | Daily/Monthly |
| Australia | Sunrise Dam | Department of Consumer and Employment | Formal | Monthly |
| Australia | Sunrise Dam | Industry Bodies | Formal | Monthly |
| Australia | Sunrise Dam | Contractor | Formal/Informal | Daily |
| Australia | Sunrise Dam | Indigenous Community | Formal/Informal | Annual |
| Australia | Sunrise Dam | Employees | Formal/Informal | Monthly |
| Australia | Sunrise Dam | Department of Industry and Resources (State) | Formal/Informal | Quarterly |
| Australia | Sunrise Dam | Industry Bodies | Formal | Monthly |
| Australia | Sunrise Dam | Contractors | Formal/Informal | Monthly |
| Australia | Sunrise Dam | Joint Venture partners | Formal/Informal | Monthly |
| Australia | Tropicana | Employees | Formal/Informal | Monthly |
| Australia | Tropicana | Department of Industry and Resources (State) | Formal/Informal | Quarterly |
| Australia | Tropicana | Industry Bodies | Formal | Monthly |
| Australia | Tropicana | Contractors | Formal/Informal | Monthly |
| Australia | Tropicana | Indigenous Communities | Informal | Monthly |
| Australia | Tropicana | Employees | Formal/Informal | Daily/Monthly |
| Australia | Tropicana | Government Department of Mining and Environment | Formal/Informal | Annual, plus when required |
| Australia | Tropicana | Industry body | Formal/Informal | Monthly |
| Australia | Tropicana | Contractor | Formal | Daily |
| Australia | Tropicana | Department of Consumer and Employment | Formal | Annual, plus when required |
| Australia | Tropicana | Indigenous Community | Formal/Informal | Annual, plus when required |
| Australia | Tropicana | Employees | Formal/Informal | Daily/Monthly |
| Australia | Tropicana | Government Department of Mining and Environment | Formal/Informal | Annual, plus as required in between |
| Australia | Tropicana | Department of Consumer and Employment | Formal | Monthly |
| Australia | Tropicana | Industry Bodies | Formal | Monthly |
| Australia | Tropicana | Contractor | Formal/Informal | Daily |
| Australia | Tropicana | Indigenous Community | Formal/Informal | Annual, plus as required in between |
| Australia | Tropicana and Exploration | Employees | Formal/Informal | Daily/Monthly |
| Australia | Tropicana and Exploration | Department of Industry and Resources | Formal/Informal | Monthly/Quarterly |
| Australia | Tropicana and Exploration | Department of Environment and Conservation | Formal/Informal | Quarterly/Annually and as required |
| Australia | Tropicana and Exploration | Industry Bodies | Formal | Monthly |
| Australia | Tropicana and Exploration | Contractor | Formal/Informal | Daily |
| Australia | Tropicana and Exploration | Department of Industry and Resources | Formal/Informal | Monthly/Annual |
| Australia | Tropicana and Exploration | Indigenous Community | Formal/Informal | Annual |
| Brazil | AGA Minera??o | Maria Dalce Ricas (AMDA-ONG) | Formal/Informal | 4 times per month |
| Brazil | AGA Minera??o | Isabel Cristina Melneses (FEAM-Environmental State Agency) | Formal/Informal | 4 times per month |
| Brazil | AGA Minera??o | Andressa Lanchotti (District Attorney) | Formal | Once a month |
| Brazil | AGA Minera??o | Junia Cicele Santos (Municipal Environmental Secretary from Sabara) | Formal | Once a while |
| Brazil | AGA Minera??o | Ilmar Bastos (Environmental Agency President) | Formal/Informal | Once a month |
| Brazil | AGA Minera??o | Community leaders | Formal/Informal | Monthly |
| Brazil | AGA Minera??o | Local Government | Formal | Monthly |
| Brazil | AGA Minera??o | Communities in general | Formal/Informal | Daily |
| Brazil | AGA Minera??o | Ex-employees | Formal/Informal | Daily |
| Brazil | AGA Minera??o | Employees/Employee’s Family | Formal/Informal | Frequent |
| Brazil | AGA Minera??o | Community members | Formal/Informal | Frequent |
| Brazil | AGA Minera??o | Government Authorities | Formal | Frequent |
| Brazil | AGA Minera??o | Unions | Formal/Informal | Monthly |
| Brazil | AGA Minera??o | Partners | Formal | Frequent |
| Brazil | AGA Minera??o | Universities | Formal | Occasional |
| Brazil | AGA Minera??o | Contractors | Formal | Frequent |
| Brazil | Serra Grande | NGOs | Formal | Thrice a year |
| Brazil | Serra Grande | District Attorney | Formal | Thrice a year |
| Brazil | Serra Grande | Environmental State Agency | Formal | Twice a year |
| Brazil | Serra Grande | Municipal Environmental Secretary from Crixas | Formal | Monthly |
| Brazil | Serra Grande | Employees | Formal/Informal | Daily/monthly |
| Brazil | Serra Grande | Inspectors of mine (DRT) | Formal | Frequently |
| Brazil | Serra Grande | Trade union | Formal | Frequently |
| Brazil | Serra Grande | Universities | Formal/Informal | Frequently |
| Colombia | J.V B2 | Informal | Monthly | |
| Colombia | J.V Glencore | Informal | Monthly | |
| Colombia | J.V Mineros | Informal | Monthly | |
| Colombia | Social Protection Ministry | Formal | Every two years | |
| Colombia | Social Protection Ministry | Formal | Every two years | |
| Colombia | Colpatria professional | Formal | Monthly | |
| Colombia | Community (includes civil authorities, community associations, students and environmental groups), NGOs and environmental authorities | |||
| Colombia | Rural communities | Formal/Informal | ||
| Colombia | Mining communities | Formal/Informal | ||
| Colombia | Owners of lands | Formal | Permanently | |
| Colombia | Local Government | Formal/Informal | Permanently | |
| Colombia | Regional Governments | Formal | When we initiate works in the area or when there are agreements signed of joint work | |
| DRC | Ituri District Commissioner, Head of Ituri UN mission in DRC/MONUC, Catholic Bishop, UNDP, Head of DRC army FARDC, Cadre de Concertation, NGOs, Mongbwalu Forum | Formal | Monthly | |
| DRC | Employees | Formal | Daily | |
| DRC | Staff members | Formal | Daily | |
| DRC | Contractors | Formal | As needed | |
| DRC | Governmental Institutions | Formal | Monthly | |
| DRC | Corporate Members | Formal | As needed | |
| DRC | Suppliers | Formal | As needed | |
| Ghana | Iduapriem | |||
| Ghana | Iduapriem | Community members in the eight host communities | Formal/Informal | |
| Ghana | Iduapriem | Traditional overlords | Formal/Informal | |
| Ghana | Iduapriem | Local Government | Formal/Informal | |
| Ghana | Iduapriem | Ghana Mine Workers Union (GMWU) | Formal | Annual and quarterly, as and when required |
| Ghana | Iduapriem | General Manufacturing and Metal Workers Union (GEMM) | Formal | Annual and quarterly, as and when required |
| Ghana | Iduapriem | Senior Staff Association | Formal | Quarterly/as and when required |
| Ghana | Iduapriem | District Labour Department | Informal | As and when needed |
| Ghana | Iduapriem | Regional and District Security Agencies-Police | Formal | As and when needed |
| Ghana | Iduapriem | Neighbouring Communities | Daily, Weekly/Monthly | |
| Ghana | Iduapriem | Local Government Authorities | Monthly | |
| Ghana | Iduapriem | Traditional Authorities | Quarterly | |
| Ghana | Iduapriem | NGOs/CBOs | Bi-monthly | |
| Ghana | Iduapriem | Media | Weekly/Ad hoc | |
| Ghana | Iduapriem | Employees | Formal | weekly |
| Ghana | Iduapriem | Family Health International | Formal | Quarterly |
| Ghana | Iduapriem | National AIDS commission | Formal | Quarterly |
| Ghana | Iduapriem | Ministry of Health | Formal | Monthly |
| Ghana | Iduapriem | AAIL Management | Formal | Weekly, Monthly |
| Ghana | Iduapriem | Employees including contractors | Formal/Informal | |
| Ghana | Iduapriem | Ministry of Health Ghana | Formal | Weekly, Monthly |
| Ghana | Iduapriem | Communities | Interaction | Monthly |
| Ghana | Iduapriem | Other neighbouring mines | Formal | Monthly |
| Ghana | Obuasi | Mine Employees | Formal | Daily |
| Ghana | Obuasi | Mines Inspectorate | Formal | Weekly |
| Ghana | Obuasi | Management | Informal | Monthly |
| Ghana | Obuasi | Union Executive | Informal | Monthly |
| Ghana | Obuasi | Ghana Health Services | Formal | Quarterly |
| Ghana | Obuasi | Family Health International (NGO) | Formal/Informal | Quarterly |
| Ghana | Obuasi | Obuasi Municipal Medical Director | Formal- stakeholders Committee meeting Informal | Monthly - as required |
| Ghana | Obuasi | Chief medical officer Obuasi mine hospital | Formal- stakeholders Committee meeting Informal | Monthly - as required |
| Ghana | Obuasi | Municipal Environmental manager | Formal- stakeholders Committee meeting Informal | Monthly - as required |
| Ghana | Obuasi | Manager National Malaria Control Programme | Formal - CCM meetings Informal | Monthly - as required |
| Guinea | Siguiri | Employees and Management | Formal | Monthly and or issues based |
| Guinea | Siguiri | Local Government | ||
| Guinea | Siguiri | Community groups | ||
| Guinea | Siguiri | Landholders | ||
| Guinea | Siguiri | NGOs | ||
| Guinea | Siguiri | Sub Prefect of Kitntian and Perfect of Siguiri | Formal | |
| Guinea | Siguiri | President of Rural Community, Political Representative | Formal | |
| Guinea | Siguiri | Follow-up Committee and Rural Radio | Formal | |
| Guinea | Siguiri | Religious Leaders, Elders, Notables & Religious leaders | Informal | |
| Guinea | Siguiri | Government and NGOs | Formal | |
| Guinea | Siguiri | SAG | Formal | |
| Guinea | Siguiri | Corporate office | Formal | Regularly |
| Guinea | Siguiri | Government | Informal | Sporadic |
| Guinea | Siguiri | Shareholders | Informal | Sporadic |
| Guinea | Siguiri | Employees | Formal | Annually |
| Guinea | Siguiri | Suppliers | Informal | Sporadic |
| Guinea | Siguiri | Employees | Formal/Informal | 2 |
| Guinea | Siguiri | Dependants | Formal/Informal | 1 |
| Guinea | Siguiri | Communities | Informal | 1 |
| Guinea | Siguiri | Communities | Formal/Informal Interaction | 2 |
| Mali | Morila | Regional Department in charge of the Environment (DRNPN-Sikasso) | Formal | Bi-annually |
| Mali | Morila | National Directorate of Geology and Mines (DNGM) | Formal/Informal | Quarterly/On request |
| Mali | Morila | National Water Quality Laboratory | Formal | Quarterly |
| Mali | Morila | Mayor | Formal | Monthly |
| Mali | Morila | Sous Prefet | Formal | Monthly |
| Mali | Morila | Governmental agencies | Formal/Informal | |
| Mali | Morila | Regional and National Environmental Department | Formal | Bi annually |
| Mali | Morila | National Directorate of Geology and Mines | Formal | Bi annually |
| Mali | Morila | Community | Formal/Informal | Monthly on request |
| Mali | Morila | Regional Department in charge of Environment (DRNPN-Sikasso) | Formal | Bi annually |
| Mali | Morila | National Directorate of Geology and Mines (DNGM) | Formal/Informal | Quarterly/On request |
| Mali | Morila | National Laboratory of Water Quality | Formal | Quarterly |
| Mali | Morila | PSI (HIV/AIDS) | Formal | Campaign going on monthly |
| Mali | Morila | Malaria control consultant | Formal | 3 monthly |
| Mali | Morila | US AID (Agriculture project and health care) | Formal | 3 monthly |
| Mali | Morila | SECNAMI | Informal | On request |
| Mali | Morila | HCNLS | Formal | Permanent |
| Mali | Morila | CRADE | Informal | Annual |
| Mali | Morila | ARCAD-SIDA | Informal | As needed |
| Mali | Morila | CSCOM | Informal | As needed |
| Mali | Sadiola | Moussa Sissoko | Formal | Daily |
| Mali | Sadiola | Balla Sissoko | Formal/Informal | At least twice a week |
| Mali | Sadiola | Amadou Gassambe | Formal/Informal | At least twice a week |
| Mali | Sadiola | Local Chiefs | Formal/Informal | At least twice a week |
| Mali | Sadiola | Local communities | Formal/Informal | At least twice a week |
| Mali | Sadiola/Yatela | Regional Hydraulic Department | Formal | Not specific |
| Mali | Sadiola/Yatela | Regional Department of Mines and Geology | Formal | Not specific |
| Mali | Sadiola/Yatela | Prefet of Kayes,Sous Prefet and Mayor of Sadiola | Formal | Not specific |
| Mali | Sadiola/Yatela | Local Communities’s Representatives | Formal | Not specific |
| Mali | Sadiola/Yatela | National Health Department | Formal | Not specific |
| Mali | Sadiola/Yatela | NGO, Civil Society, Journalists | Informal | On Request |
| Mali | Sadiola/Yatela | Company stakeholders | Informal | Monthly/Quarterly |
| Namibia | Navachab | Karibib Community | Formal | Once a year |
| Namibia | Navachab | Regional Community | Informal | |
| Namibia | Navachab | None have been identified | ||
| Namibia | Navachab | |||
| Namibia | Navachab | Chambers of Mines - Safety forum for Safety Practitioners in Namibia | Formal | Quarterly |
| Namibia | Navachab | NGO-Local HIV/AIDS Groups | Informal | Bi-Annually |
| Namibia | Navachab | National Road Safety Forum, all local authorities, MVA, Municipality, Police, Traffic, Private Companies etc | Formal | Bi-Annually |
| South Africa | Corporate Office | All staff at Corporate Office | Formal/Informal | Daily |
| South Africa | Corporate Office | Executive Management | Formal/Informal | Daily |
| South Africa | Great Noligwa | DME | Formal | Monthly |
| South Africa | Great Noligwa | DME | Formal | Monthly |
| South Africa | Great Noligwa | Organised Labour | Formal | Weekly |
| South Africa | Great Noligwa | Management representatives | Formal/Informal | Weekly/Daily |
| South Africa | Great Noligwa | Employees | Formal/Informal | Weekly/Monthly |
| South Africa | Great Noligwa | Community | Informal | Ad hoc |
| South Africa | Great Noligwa | AGA Health | Formal/Informal | Daily/ Weekly |
| South Africa | Kopanang | DME | Formal | When required |
| South Africa | Kopanang | Employees | Formal/Informal | Daily |
| South Africa | Kopanang | Management | Formal | Monthly |
| South Africa | Kopanang | Organised Labour | Formal | Monthly |
| South Africa | Kopanang | Peer Educators | Formal/Informal | Weekly |
| South Africa | Kopanang | Medical Fraternity | Formal | Monthly |
| South Africa | Kopanang | Organised Labour | Formal/Informal | Daily and Formal meetings monthly |
| South Africa | Kopanang | Local Government | Formal | Ad hoc |
| South Africa | Kopanang | Lesotho Community (Thari Potato Projects) | Informal | Monthly with representative Ad hoc |
| South Africa | Kopanang | Management and Employees | Formal/Informal | Daily |
| South Africa | Moab Khotsong | NUM Shaft Committee | Formal | Regular daily contact and monthly |
| South Africa | Moab Khotsong | Employment Equity Committee | Formal | Every second month |
| South Africa | Moab Khotsong | Solidarity | Informal | Once every two weeks |
| South Africa | Moab Khotsong | UASA | Informal | Very seldom |
| South Africa | Moab Khotsong | DME | Formal | Ongoing |
| South Africa | Moab Khotsong | NUM | Formal | Monthly/Quarterly/as per agreement |
| South Africa | Moab Khotsong | Solidarity | Formal | Monthly/Quarterly/as per agreement |
| South Africa | Moab Khotsong | UASA | Formal | Monthly/Quarterly/as per agreement |
| South Africa | Moab Khotsong | Unions and Associations | Formal | Monthly |
| South Africa | Moab Khotsong | NGO | Formal | Quarterly |
| South Africa | Moab Khotsong | Community | Formal | Quarterly |
| South Africa | Mponeng | DME | Formal | Weekly |
| South Africa | Mponeng | Muthisimpilo | Formal | Monthly |
| South Africa | Mponeng | Organised Labour | Formal | Monthly |
| South Africa | Mponeng | Home-based care clinics | Formal | Monthly |
| South Africa | Mponeng and Savuka | Merafong City Council Implementing Committee | Formal | Monthly |
| South Africa | Mponeng and Savuka | Merafong City Council Mandating Committee | Formal | Monthly |
| South Africa | Mponeng and Savuka | Community Leaders | Formal | Quarterly |
| South Africa | Mponeng and Savuka | Local newspaper | Informal | Monthly |
| South Africa | Mponeng and Savuka | Organised Labour | Formal | Twice-weekly |
| South Africa | Mponeng and Savuka | Muthisimpilo | Formal | Monthly |
| South Africa | Mponeng and Savuka | Organised Labour | Formal | Monthly |
| South Africa | Mponeng and Savuka | Home-based care clinics | Formal | Monthly |
| South Africa | Savuka | DME | Formal/Informal | Daily, weekly , monthly |
| South Africa | Tau Lekoa | DME | Formal | When required |
| South Africa | Tau Lekoa | NUM | Informal | Daily |
| South Africa | Tau Lekoa | UASA | Informal | Daily |
| South Africa | Tau Lekoa | Solidarity | Informal | Daily |
| South Africa | TauTona | NUM (Branch level) | Formal/Informal | Daily |
| South Africa | TauTona | UASA | Formal/Informal | Daily |
| South Africa | TauTona | Solidarity | Formal/Informal | Daily |
| South Africa | TauTona | Merafong City Council | Formal | Monthly and Quarterly |
| South Africa | TauTona | NUM | Formal/Informal | Bi-Monthly |
| South Africa | TauTona | UASA | Formal/Informal | Bi-Monthly |
| South Africa | TauTona | Solidarity | Formal/Informal | Bi-Monthly |
| South Africa | Vaal River | Local Government-Tlokwe | Formal | Monthly |
| South Africa | Vaal River | Local Government-Matlosana | Formal | Monthly |
| South Africa | Vaal River | Provincial Government | Formal | Monthly |
| South Africa | Vaal River | Community leaders | Formal/Informal | Per invitation |
| South Africa | Vaal River | Department of Education (NW Southern District ) | Formal | Quarterly |
| South Africa | Vaal River | Business Chamber | Formal | Monthly |
| South Africa | Vaal River | NUM | Formal | At least quarterly |
| South Africa | Vaal River | SAEWA | Formal | At least quarterly |
| South Africa | Vaal River | UASA | Formal | At least quarterly |
| South Africa | Vaal River | Solidarity | Formal | At least quarterly |
| South Africa | Vaal River | Employees of AGA and its contractors | Formal | Daily |
| South Africa | Vaal River | Health and Safety committees at the AGA business units | Formal | Monthly at least |
| South Africa | Vaal River | Department of Minerals and Energy Medical Inspectorate | Formal/Informal | Annually at least , ad hoc |
| Medical Bureau of Occupational Diseases/Compensation Comissioner | ||||
| South Africa | Vaal River | ODMWA Rand Mutual Assurance/Compensation Commissioner COIDA | Formal | Daily |
| South Africa | Vaal River | Department of Health | Formal | Annually at least |
| South Africa | West Wits | Local Government - Tlokwe | Formal | Monthly |
| South Africa | West Wits | Local Government - Matlosana and Merafong | Formal | Monthly |
| South Africa | West Wits | Provincial Government | Formal | Monthly |
| South Africa | West Wits | Community leaders | Formal/Informal | Per invitation |
| South Africa | West Wits | Department of Education (NW Southern District ) | Formal | Quarterly |
| South Africa | West Wits | Business Chamber | Formal | Monthly |
| South Africa | West Wits | NUM | Formal | At least quarterly |
| South Africa | West Wits | SAEWA | Formal | At least quarterly |
| South Africa | West Wits | UASA | Formal | At least quarterly |
| South Africa | West Wits | Solidarity | Formal | At least quarterly |
| Tanzania | Geita | Chamber of Mines | Formal/Informal | Quarterly |
| Tanzania | Geita | Mines Department | Formal/Informal | Monthly and yearly |
| Tanzania | Geita | Corporate office | Formal/Informal | Regularly |
| Tanzania | Geita | Consultants | Formal/Informal | Yearly |
| Tanzania | Geita | African Medical and Research (AMREF) | Formal/Informal | Quarterly |
| Tanzania | Geita | Geita District Hospital (GDH) | Formal/Informal | 6 monthly |
| Tanzania | Geita | Geita District Council | Formal | Quarterly |
| Tanzania | Geita | Media Organisations | Formal/Informal | Twice annually |
| Tanzania | Geita | Chamber of Minerals and Energy | Formal | Monthly Council meeting and Sub-Committee meeting |
| Tanzania | Geita | Ministry of Energy and Minerals and Resident Mines Office | Formal | Quarterly reporting and ad hoc meetings |
| Tanzania | Geita | Village Government Leadership | Formal/Informal | Very often especially when there is an issue that calls for immediate action of both or either side |
| Tanzania | Geita | NGOs | Formal/Informal | Occasionally |
| Tanzania | Geita | Ministry of Energy and Minerals-Tanzania | Formal | Annually |
| Tanzania | Geita | Geita District Authorities | Formal | Quarterly |
| Tanzania | Geita | Bank of Tanzania | Formal | Monthly |
| Tanzania | Geita | National Government | Formal | Ad hoc |
| Tanzania | Geita | Geita Distric Hospital-malaria coordinator | Formal | Quarterly |
| Tanzania | Geita | Tanzanian National Malaria Control programme | Informal | One meeting in Dar es Salaam |
| Tanzania | Geita | AMREF | Formal | Quarterly |
| Tanzania | Geita | AGA Malaria Control coordinator | Formal | Two visits to site |
| Tanzania | Morila | Shareholders | Formal/Informal | Each Quarter |
| Tanzania | Morila | Employees | Formal/Informal | Everyday |
| Tanzania | Morila | Employees representative | Formal/Informal | Everyday |
| Tanzania | Morila | Union (Regional/National) | Formal/Informal | Regularly |
| Tanzania | Morila | Labor Administration | Formal/Informal | Monthly |
| Tanzania | Morila | Local Authorities | Formal/Informal | Regularly |
| Tanzania | Morila | Communities | Formal/Informal | Regularly |
| Tanzania | Morila | Business partners | Formal/Informal | According to need |
| Tanzania | Morila | Sub-contractors | Formal/Informal | Regularly |
| Tanzania | Morila | Families of employees | Formal | From time to time |
| Tanzania | Obuasi | Ghana Mine Workers Union (GMWU) | Formal/Informal | Daily, weekly, monthly, Quarterly and Annually |
| Tanzania | Obuasi | Municipal Labour Commission | Formal | Quarterly |
| Tanzania | Obuasi | The Courts | Formal | Weekly |
| Tanzania | Obuasi | National Health Insurance Scheme | Formal | Daily/Weekly |
| Tanzania | Obuasi | Communities | Formal/Informal | Daily/Weekly |
| Tanzania | Obuasi | Service Providers - Contractors | Formal/Informal | Daily |
| Tanzania | Obuasi | Financial Institutions - Banks | Formal | Daily/Monthly |
| Tanzania | Obuasi | National Labour Commission | Formal | Not frequent |
| USA | CC&V | Employees and Families | Informal | Daily/Quarterly with "all hands" meetings, newsletter |
| USA | CC&V | Teller County Government - Commissioners, Planning Department and Planning Commission | Formal/Informal | Monthly |
| USA | CC&V | City of Victor | Formal/Informal | Weekly |
| USA | CC&V | Historic Groups-Southern Teller County Focus Group, Teller County Environmental and Historical Coalition | Informal | Weekly/Monthly |
| USA | CC&V | City of Cripple Creek | Formal/Informal | Weekly/Monthly |
| USA | CC&V | Local Press | Informal | Informal |
| USA | CC&V | All staff at Corporate Office | Formal/Informal | Daily |
| USA | CC&V | Executive Management | Formal/Informal | Daily |
| USA | CC&V | All HODs at Corporate Office | Formal/Informal | Daily |
| USA | CC&V | Employees and families | Informal | Daily/Quarterly with “all hands” meetings, newsletters, etc |
| USA | CC&V | Teller County Government - commissioners, planning department, and Planning Commission | Formal/Informal | Weekly |
| USA | CC&V | Colorado Division of Minerals and Geology | Formal/Informal | Weekly |
| USA | CC&V | City of Cripple Creek | Formal/Informal | Weekly |
| USA | CC&V | City of Victor | Formal/Informal | Monthly |
| USA | CC&V | Historic groups - Southern Teller Focus group and Teller County Environment and Historical Coalition | Informal | Weekly and quarterly, respectively |
| USA | CC&V | State and Federal elected officials Colorado Depart. Of Public Health and Environment - Air pollution control Division and Water Quality control | Informal | Weekly during legislative session, and quarterly other times |
| USA | CC&V | Division | Formal/Informal | Monthly |
| USA | CC&V | Advocay groups - Colorado Mining Association | Informal | Weekly for CMA, Quarterly for others |
| USA | CC&V | Local NGOs | Formal | When they are present in our area of work or when they request us |
AngloGold Ashanti Annual Report 2007 – Report to Society