| Dollar million | Notes(1) | % | 2007 | % | 2006 |
|---|---|---|---|---|---|
| Value added | |||||
| Gold income | 2 and 3 | 3,280 | 2,964 | ||
| Purchases of goods and services in order to operate mines and produce refined metal, including market development costs net of other income | (1,352) | (1,041) | |||
| Value-added by operations | 68 | 1,928 | 85 | 1,923 | |
| Fair value gain on option component of convertible bond | 2 | 47 | 1 | 16 | |
| 2 | 47 | 1 | 16 | ||
| Profit on disposal of assets | 14 | | 7 | 2 | 54 |
| Income from investments and interest received | 3 and 8 | 1 | 24 | 1 | 31 |
| Government | |||||
| Deferred taxation | 12 | 3 | 94 | 1 | 30 |
| Utilised in the group | |||||
| Retained income | 26 | 722 | 10 | 217 | |
| Total value added | 100 | 2,822 | 100 | 2,271 | |
| Value distributed | |||||
| Employees | |||||
| Salaries, wages and other benefits | 10 | 35 | 998 | 39 | 887 |
| Government | |||||
| – Current taxation | 12 | 9 | 239 | 9 | 210 |
| Providers of capital | |||||
| – Finance costs and unwinding of obligations | 7 | 4 | 125 | 6 | 123 |
| – Dividends declared | 2 | 54 | 8 | 173 | |
| – Minorities | 29 | 1 | 32 | 1 | 30 |
| Other | |||||
| – Impairment of tangible and intangible assets | 6 | | 2 | | 6 |
| – Loss from discontinued operations | 13 | | | | 2 |
| – Exchange loss | | | | 2 | |
| – Loss on non-hedge derivatives and other commodity contracts | 28 | 780 | 11 | 239 | |
| Total value distributed | 79 | 2,230 | 74 | 1,672 | |
| Re-invested in the group | |||||
| – Amortisation and depreciation | 4, 16 and 17 | 21 | 592 | 26 | 599 |
| 100 | 2,822 | 100 | 2,271 | ||
(1) Refer to the notes in the Group financial statements.
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements