| SA Rands | US Dollars | ||||
|---|---|---|---|---|---|
| 2006 | 2007 | Figures in million | Notes | 2007 | 2006 |
| Cash flows from operating activities | |||||
| 21,237 | 24,059 | Receipts from customers | 3,424 | 3,134 | |
| (12,438) | (16,144) | Payments to suppliers and employees | (2,303) | (1,853) | |
| 8,799 | 7,915 | Cash generated from operations | 36 | 1,121 | 1,281 |
| (6) | (14) | Cash utilised by discontinued operations | (2) | (1) | |
| – | 1 | Dividends received from associates | – | – | |
| (968) | (1,664) | Taxation paid | 35 | (237) | (143) |
| 7,825 | 6,238 | Net cash inflow from operating activities | 882 | 1,137 | |
| Cash flows from investing activities | |||||
| Capital expenditure | |||||
| (2,117) | (3,440) | – project expenditure | 16 | (489) | (313) |
| (3,416) | (3,758) | – stay-in-business expenditure | (535) | (504) | |
| – | (284) | Acquisition of assets from Trans-Siberian Gold plc | 37 | (40) | – |
| 393 | 197 | Proceeds from disposal of tangible assets | 29 | 57 | |
| 63 | 9 | Proceeds from disposal of assets of discontinued operations | 1 | 9 | |
| (471) | (190) | Other investments acquired | (27) | (71) | |
| (63) | 1 | Associate loans and acquisitions | – | (9) | |
| 449 | 174 | Proceeds from disposal of investments | 25 | 66 | |
| – | 16 | Dividend received from other investments | 3 | 2 | – |
| (19) | (177) | Increase in cash restricted for use | (25) | (3) | |
| 173 | 260 | Interest received | 37 | 25 | |
| (5) | (7) | Loans advanced | (1) | (1) | |
| 38 | 10 | Repayment of loans advanced | 1 | 6 | |
| (4,975) | (7,189) | Net cash outflow from investing activities | (1,022) | (738) | |
| Cash flows from financing activities | |||||
| 3,068 | 247 | Proceeds from issue of share capital | 34 | 512 | |
| (32) | (4) | Share issue expenses | – | (5) | |
| 1,525 | 6,111 | Proceeds from borrowings | 870 | 226 | |
| (3,957) | (3,932) | Repayment of borrowings | (560) | (623) | |
| (586) | (511) | Finance costs paid | (73) | (88) | |
| (913) | (1,050) | Dividends paid | (144) | (132) | |
| (895) | 861 | Net cash inflow (outflow) from financing activities | 127 | (110) | |
| 1,955 | (90) | Net (decrease) increase in cash and cash equivalents | (13) | 289 | |
| 184 | 4 | Translation | 14 | (3) | |
| 1,328 | 3,467 | Cash and cash equivalents at beginning of year | 495 | 209 | |
| 3,467 | 3,381 | Cash and cash equivalents at end of year | 25 | 496 | 495 |
AngloGold Ashanti Annual Report 2007 – Annual Financial Statements