AngloGold Ashanti is an organizational stakeholder of GRI and has prepared this Report to Society 2006 in accordance with the GRI 2002 Sustainability Guidelines. Cognisance has also been taken of GRI’s revised guidelines (G3), published in October 2006, and we are committed to reporting in line with G3 for the 2007 financial year.
As a founding member of the International Council on Mining and Metals (ICMM) we are committed to superior business practices in sustainable development. We have committed to implement the ICMM Sustainable Development Framework and comply with policy statements of the ICMM Council. Further, AngloGold Ashanti is a signatory to the United Nations Global Compact and, as such, is committed to providing a progress assessment on how the principles of the Global Compact have been progressed through out policies and actions during the year. We report on our progress in complying with the principles to the Global Compact on a quarterly basis.
In the schedule below, we have reported in accordance with the GRI indicators, providing an indication of where this information may be found, as well as the corresponding ICMM principles and Global Compact principles:
The Global Reporting Initiative is a large multi-stakeholder network of thousands of experts, in dozens of countries worldwide, who participate in GRI’s working groups and governance bodies, use the GRI Guidelines to report, access information in GRI-based reports, or contribute to develop the Reporting Framework in other ways – both formally and informally.
The GRI's vision is that reporting on economic, environmental, and social performance by all organizations is as routine and comparable as financial reporting. The GRI network accomplishes this vision by developing, continuously improving and building capacity around the use of a Sustainability Reporting Framework, the core of which are the Sustainability Reporting Guidelines. Other components in the Reporting Framework are Sector Supplements and Protocols. This reporting guidance - in the form of principles and indicators - is provided as a free public good.
To ensure the highest degree of technical quality, credibility, and relevance, the GRI Reporting Framework is developed and continuously improved through intensive multi-stakeholder engagement that involves reporting organizations and information seekers, who together develop and review content for the Reporting Framework. Nearly 1,000 organizations in over 60 countries have declared their use of the GRI Reporting Framework. AngloGold Ashanti is an Organizational Stakeholder of GRI and is thus committed to reporting in accordance with GRI.
The GRI principles have been developed to define a compact between the reporting organisation and the report user, ensuring that both parties share a common understanding of a GRI-based report.
By adhering to the 11 principles, users can ensure that reports:
For further information see www.globalreporting.org
The International Council on Mining and Metals (ICMM) was formed in October 2001 to represent leading international mining and metals companies. Its vision is a "viable mining, minerals and metals industry that is widely recognized as essential for modern living and a key contributor to sustainable development." ICMM members believe that by demonstrating superior business practices they will gain preferential access to land, capital and markets.
Members are required to practice their commitment to environmental, economic and social responsibility. Significant progress has been made in helping the members raise their contribution towards achieving sustainable development by creating tools to improve performance, including sharing examples of good practice.
Member companies are committed to the ICMM Sustainable Development Framework, including a set of 10 principles, supported by public reporting and independent assurance. AngloGold Ashanti is a founding member of ICMM.
For further information see www.icmm.com
In an address to the World Economic Forum on 31 January 1999, the former Secretary-General of the United Nations, Kofi Annan, challenged business leaders to join an international initiative – the Global Compact – that would bring companies together with UN agencies, labour and civil society to support universal environmental and social principles. The Global Compact’s operational phase was launched at UN Headquarters in New York on 26 July 2000. Today, thousands of companies from all regions of the world, international labour and civil society organisations are engaged in the Global Compact, working to advance ten universal principles in the areas of human rights, labour, the environment and anti-corruption . Through the power of collective action, the Global Compact seeks to promote responsible corporate citizenship so that business can be part of the solution to the challenges of globalisation. In this way, the private sector – in partnership with other social actors – can help realise the Secretary-General’s vision: a more sustainable and inclusive global economy.
The Global Compact is a purely voluntary initiative with two objectives:
To achieve these objectives, the Global Compact offers facilitation and engagement through several mechanisms: Policy Dialogues, Learning, Country/Regional Networks, and Partnership Projects. The Global Compact is not a regulatory instrument – it does not “ police”, enforce or measure the behavior or actions of companies. Rather, the Global Compact relies on public accountability, transparency and the enlightened self-interest of companies, labour and civil society to initiate and share substantive action in pursuing the principles upon which the Global Compact is based. AngloGold Ashanti is a signatory to the Global Compact.
The Global Compact's 10 principles in the areas of human rights, labour, the environment and anti-corruption enjoy universal consensus and are derived from:
The Global Compact asks companies to embrace, support and enact, within their sphere of influence, a set of core values in the areas of human rights, labour standards, the environment, and anti-corruption:
For more information see www.unglobalcompact.org
![]() | Fully reported |
![]() | Partially reported |
![]() | Not applicable |
![]() | Managed at a site level. Data not collected at a corporate level |
![]() | See the Anglogold Ashanti website or the Annual Financial Statements |
![]() | Report in country reports |
![]() | Not reported |
| GRI | Location in the Report to Society | Reporting status | ICMM Sustainable Development Framework | UN Global Compact | |||
|---|---|---|---|---|---|---|---|
| GRI no | Content | ICMM principle | Content | Global Compact principle | Content | ||
| 1. Vision and strategy | |||||||
| 1.1 | Statement of the organization’s vision and strategy regarding its contribution to sustainable development of gold. | ![]() | 2 | Integrate sustainable development considerations within decision-making | |||
| 1.2 | Statement from the CEO describing key elements of the report. | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 2. Profile | |||||||
| 2.1 to 2.22 | Organisational profile, report scope and report profile | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 3. Structure and governance | |||||||
| 3.1 | Governance structure of the organisation including major committees under the board of directors responsible for setting strategy and for oversight of the organization. |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.2 | Percentage of the board of directors that are independent, non-executive directors. |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.3 | Process for determining expertise board members need to guide the strategic direction of the organisation, including issues related to environmental and social risk and opportunities. |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.4 | Board process for overseeing the organisation's identification and management of economic, environmental and social risks and opportunities. |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.5 | Linkage between executive compensation and achievement of the organisation's financial and non-financial goals eg environmental performance, labour practices. |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.6 | Organisational structure and key individuals responsible for oversight, implementation and audit of economic, environmental, social and related policies |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.7 | Mission and values statements, internally developed codes of conduct or principles, and policies relevant to economic, environmental and social performance and the status of implementation. | ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | |||
| 3.8 | Mechanisms for shareholders to provide recommendations or direction to the Board |
| ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | ||
| 3.9 | Basis for identification and selection of major stakeholders. | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 3.10 | Approaches to stakeholder consultation reported in terms of frequency of consultations by type and by stakeholder group. | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 3.11 | Type of information generated by stakeholder consultations. | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 3.12 | Use of information resulting from stakeholder engagements. | ![]() | 10 | Implement effective and transparent engagement, communication and independently verified reporting arrangements with our stakeholders. | |||
| 3.13 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. |
| 2 | Integrate development considerations within corporate decision-making. | 7 | Businesses should support the precautionary approach to environmental challenges. | |
| 9 | Businesses should encourage the development and diffusion of environmentally friendly technologies | ||||||
| 3.14 | Externally developed, voluntary economic, environmental, and social charters, sets of principles, or other initiatives to which the organisation subscribes or which it endorses. | ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | |||
| 3.15 | Principal memberships in industry/business associations/advocacy organisations. | ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | |||
| 3.16 | Policies and/or systems for managing upstream and downstream impacts. |
| ![]() | 2 | Integrate development considerations within corporate decision-making. | ||
| 3.17 | Reporting organisation's approach to managing indirect economic, environmental and social impacts resulting from its activities. |
| ![]() | 4 | Implement risk management strategies based on valid data and sound science | ||
| 3.18 | Major decisions during the reporting period regarding the location of, or changes in operations. | ![]() | 2 | Integrate development considerations within corporate decision-making. | |||
| 3.19 | Programmes and procedures pertaining to economic, environmental & social performance. Include discussion of: Priority and target setting; Major programmes to improve performance; Internal communication and training; Performance monitoring; Internal and external auditing; Senior management review | ![]() | 2 | Integrate development considerations within corporate decision-making. | |||
| 3.20 | Status of certification pertaining to economic, environmental, and social management systems |
| ![]() | 2 | Integrate development considerations within corporate decision-making. | ||
| 4. Performance indicators | |||||||
| Economic Performance Indicators | |||||||
| EC1 | Net sales | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC2 | Geographic breakdown of markets | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC3 | Cost of all goods, materials and services purchased | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC4 | Percentage of contracts that were paid in accordance with agreed terms, excluding agreed penalty arrangements | Not collated at a group level | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | ||
| EC5 | Total payroll and benefits by country or region (including wages, pension, other benefits, redundancy payments | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC6 | Distributions to providers of capital broken down by interest on debt and borrowings, dividends on all classes of shares, with any arrears of preferred dividends to be disclosed | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC7 | Increase/decrease in retained earnings at end of period | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC8 | Total sum of taxes of all types paid, broken down by country | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| EC9 | Subsidies received, broken down by country or region | No subsidies received | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | ||
| EC10 | Donations to community, civil society and other groups broken down in terms of cash and in-kind donations per type of group | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| Environmental Performance Indicators | |||||||
| EN1 | Total materials used other than water, by type | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN2 | Percentage of materials used that are wastes (processed or unprocessed) from sources external to the reporting organisation | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN3 | Direct energy use segmented by primary source | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN4 | Indirect energy use | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN5 | Total water use | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN6 | Location and size of land owned/leased/managed in biodiversity rich habitats | ![]() | 7 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN7 | Description of the major impacts on biodiversity associated with activities/products and services in terrestrial, freshwater and marine environments | ![]() | 7 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN8 | Greenhouse gas emissions | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN9 | Use and emissions of ozone depleting substances | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN10 | NOx, SOx and other significant air emissions by type | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN11 | Total amount of waste by type and destination | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN12 | Significant discharges to water by type | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN13 | Significant spills of chemicals, oils, and fuels in terms of total number and total volume. | ![]() | 6 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN14 | Significant environmental impact of principal products and services | ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN15 | Percentage of the weight of products sold that is reclaimable at the end of the products' useful like and percentage that is actually reclaimed. | ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| EN16 | Incidents of and fines for non-compliance with all applicable international declarations/conventions/treaties and national, sub-national, regional and local regulations associated with environmental issues | ![]() | 6 | Seek continual improvement of our environmental performance | 8 | Businesses should undertake initiatives to promote greater environmental responsibility. | |
| Social performance Performance Indicators: Labour practices and decent work | |||||||
| Employment | |||||||
| LA1 | Breakdown of workforce, where possible, by region/country, status (employee/non employee), and by employment contract (indefinite or permanent/fixed term or temporary). Also identify workforce retained in conjunction with other employers (temporary agency workers or workers in co-employment relationships), segmented by region/country | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | |||
| LA2 | Net employment creation and average turnover segmented by country/region. | ,![]() | 9 | Contribute to social, economic and institutional development of communities in which we operate | |||
| LA3 | Percentage of employees represented by independent trade union organisations or other bona fide employee representatives broken down geographically OR percentage of employees covered by collective bargaining agreements broken down by region/ country | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | |||
| LA4 | Policy and procedures involving information, consultation & negotiation with employees over changes in the organisation's operations eg restructuring | ,![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 3 | Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining | |
| Health and safety | |||||||
| LA5 | Practices on recording & notification of occupational accidents and diseases and how they related to the ILO Code of Practice on Recording & Notification of Occupational accidents and Diseases |
| ![]() | 5 | Seek continual improvement of our health and safety performance | 3 | Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining |
| LA6 | Description of formal joint health and safety committees comprising management and worker representatives and proportion of workforce covered by any such committees | ![]() | 5 | Seek continual improvement of our health and safety performance | |||
| LA7 | Standard injury, lost day, absentee rates and number of work-related fatalities (incl sub contractors) |
| ![]() | 5 | Seek continual improvement of our health and safety performance | ||
| LA8 | Description of policies/programs (for workplace and beyond) on HIV/AIDS | ![]() | 5 | Seek continual improvement of our health and safety performance | |||
| Training and education | |||||||
| LA9 | Average hours of training per year per employee by category of employee | ,![]() | 2 | Integrate sustainable development considerations within corporate decision-making process | |||
| Diversity and education | |||||||
| LA10 | Description of equal opportunity policies or programs, as well as monitoring systems to ensure compliance & results of monitoring | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 6 | Business should eliminate discrimination in respect of employment and occupation. | |
| LA11 | Composition of senior management and corporate governance bodies (including board of directors), including female/male ratio and other indicators of diversity as culturally appropriate | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 6 | Business should eliminate discrimination in respect of employment and occupation. | |
| Social performance indicators: Human rights | |||||||
| Strategy and management | |||||||
| HR1 | Description of policies, guidelines, corporate structures, and procedures to deal with all aspects of human rights relevant to operations, including monitoring mechanisms and results. | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 1 | Businesses should support and respect the protection of internationally proclaimed human rights. | |
| HR2 | Evidence of consideration of human rights impacts as part of investment and procurement decisions, including selection of suppliers/contractors | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 1 | Businesses should support and respect the protection of internationally proclaimed human rights. | |
| 2 | Businesses should make sure they are not complicit in human rights abuses. | ||||||
| HR3 | Description of policies and procedures to evaluate and address human rights performance within the supply chain and contractors, including monitoring systems & results of monitoring | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 1 | Businesses should support and respect the protection of internationally proclaimed human rights. | |
| 2 | Businesses should make sure they are not complicit in human rights abuses. | ||||||
| Non-discrimination | |||||||
| HR4 | Description of global policy/procedures/programs preventing discrimination in operations including monitoring systems and results | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 1 | Businesses should support and respect the protection of internationally proclaimed human rights. | |
| 6 | Business should eliminate discrimination in respect of employment and occupation. | ||||||
| Freedom of association and collective bargaining | |||||||
| HR5 | Description of freedom of association policy, extent to which it is universally applied independent of local laws, as well as description of procedures/programs to address issue | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 3 | Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining | |
| HR6 | Description of policy excluding child labour as defined by the ILO Convention 138, and extent to which policy is visibly stated and applied, as well as description of procedures/programs to address issue, including monitoring systems and results of monitoring | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 5 | Businesses should uphold the effective abolition of child labour | |
| Forced and compulsory labour | |||||||
| HR7 | Description of policy to prevent forced and compulsory labour, and extent to which this policy is visibly stated and applied, as well as description of procedures/programs to address issue, including monitoring systems & results of monitoring | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | 4 | Businesses should uphold the elimination of all forms of forced and compulsory labour | |
| Social performance indicators: Society | |||||||
| Community | |||||||
| SO1 | Description of policies to manage impacts on communities in areas affected by activities, as well as description of procedures\programs to address this issue, including monitoring systems and results of monitoring | ![]() | 4 | Implement risk management strategies based on valid data and sound science | |||
| Bribery and corruption | |||||||
| SO2 | Description of policy, procedures/management systems & compliance mechanisms for organisations and employees addressing bribery and corruption | ![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | 10 | Businesses should work against all forms of corruption, including extortion and bribery. | |
| Political contributions | |||||||
| SO3 | Description of policy, procedures/management systems and compliance mechanisms for managing political lobbying and contributions | ,![]() | 1 | Implement and maintain ethical business practices and sound systems of corporate governance. | |||
| Social performance indicators: Product responsibility | |||||||
| Customer health and safety | |||||||
| PR1 | Description of policy for preserving customer health & safety during use of products and services, extent to which policy is visibly stated, description of procedures/programs to address issue, including monitoring and results |
| ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | ||
| Products and services | |||||||
| PR2 | Description of policy, procedures/management systems and compliance mechanisms related to product information and labelling |
| ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | ||
| Respect for privacy | |||||||
| PR3 | Description of policy, procedures/management systems, and compliance mechanisms for consumer privacy |
| ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | ||
| New social indicators for the Mining and Metals sector | |||||||
| Community | |||||||
| MM1 | Identify those sites where the local economic contribution and development impact is of particular significance and interest to stakeholders (e.g. remote sites) and outline policies with respect to assessing this contribution. | ![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| MM2 | Value-added disaggregated to country level | ,![]() | 9 | Contribute to the social, economic & institutional development of the communities in which we operate | |||
| MM3 | The number/percentage of sites identified and requiring biodiversity management plans, and the number/percentage of sites with plans in place. Also include criteria for deciding that a biodiversity management plan is required and the key components of a plan | ,![]() | 7 | Contribute to conservation of biodiversity and integrated approaches to land planning use. | |||
| MM4 | Percentage of products derived from secondary materials | ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | |||
| MM5 | Describe policies for assessing the eco-efficiency and sustainability attributes of products (e.g. recyclability, material use, energy use, toxicity etc). | ![]() | 8 | Facilitate and encourage responsible product design, use, re-use, recycling and disposal of our products. | |||
| MM6 | Describe approach to management of overburden, rock, tailings, and sludges/ residues including: assessment of risks; structure stability of storage facilities, metal leaching potential and hazardous properties | ![]() | 6 | Seek continual improvement of our environmental performance | |||
| MM7 | Describe significant incidents affecting communities during the reporting period, and grievance mechanisms used to resolve the incidents and their outcomes | ![]() | 9 | Contribute to the social, economic and institutional development of the communities in which we operate | |||
| MM8 | Describe programmes in which the reporting organisation has been involved that addresses artisanal and small scale mining within company areas of operation | ![]() | 9 | Contribute to the social, economic and institutional development of the communities in which we operate | |||
| Resettlement | |||||||
| MM9 | Describe resettlement policies and activities. | ![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | |||
| Operations closure | |||||||
| MM10 | Number or percentage of operations with closure plans, covering social – including labour transition-, environmental and economic aspects. Describe company policy, stakeholder engagement processes, frequency of plan review, and amount and type of financial provisions for closure | ,![]() | 2 | Integrate sustainable development considerations within decision-making | |||
| Land rights | |||||||
| MM11 | Describe process for identifying local communities’ land and customary rights, including those of indigenous peoples, and grievance mechanisms sued to resolve any disputes | ,![]() | 3 | Uphold fundamental human rights and respect cultures, customs and values in dealing with employees and others who are affected by our activities. | |||
| Emergency preparedness | |||||||
| MM12 | Describe approach to identifying, preparing for, and responding to emergency situations affecting employees, communities, or the environment. Include a description of the nature of existing skills, teams who respond to emergency situations, training, drills, review processes and community involvement | ![]() | 4 | Implement risk management strategies based on valid data and sound science | |||
| Health and safety | |||||||
| MM13 | Number of new cases of occupational disease by type. Describe programmes to prevent occupational disease | ![]() | 5 | Seek continual improvement of our health and safety performance | |||
AngloGold Ashanti Annual Report 2006 - Report to Society