% FROM="\InformationForInvestors\AnnualReport98\pages\summary.htm" SITE="anglogold-main" %>
| Summary of results ? Appropriation basis |
|||||
| Percentage | |||||
| change | |||||
| 1998/1997 | 1998 | 1997 | |||
| Gold | |||||
| Underground operations | |||||
| Area mined | ? m2 | ? 000 | ?21 | 4 441 | 5 642 |
| Tonnes milled | ? 000 | ? reef | ?22 | 23 140 | 29 654 |
| ? waste | +5 | 384 | 367 | ||
| ? total | ?22 | 23 524 | 30 021 | ||
| Yield | ? g/t | ? reef | +14 | 8,23 | 7,23 |
| ? waste | +17 | 1,60 | 1,37 | ||
| ? average | +13 | 8,12 | 7,16 | ||
| Gold produced | ? kg | ? reef | ?11 | 190 456 | 214 432 |
| ? waste | +22 | 615 | 503 | ||
| ? total | ?11 | 191 071 | 214 935 | ||
| Productivity | |||||
| g/employee | ? target | +22 | 174 | 143 | |
| ? actual | +31 | 181 | 138 | ||
| m2/employee | ? target | +19 | 4,41 | 3,71 | |
| ? actual | +16 | 4,16 | 3,58 | ||
| Surface and dump reclamation | |||||
| Tonnes treated | ? 000 | ?3 | 57 511 | 59 581 | |
| Yield | ? g/t | ? | 0,30 | 0,30 | |
| Gold produced | ? kg | ?6 | 17 025 | 18 142 | |
| Open-pit operations | |||||
| Tonnes mined | ? 000 | +32 | 7 527 | 5 714 | |
| Volume mined (bcm) | ? 000 | +25 | 3 392 | 2 704 | |
| Stripping ratio | ? t(mined?treated)/t treated | +21 | 1,63 | 1,35 | |
| Tonnes treated | ? 000 | +18 | 2 863 | 2 428 | |
| Yield | ? g/t | ? | 2,54 | 2,53 | |
| Gold produced | ? kg | +19 | 7 281 | 6 141 | |
| Total | |||||
| Gold produced | ? kg | ?10 | 215 377 | 239 218 | |
| Revenue | ? R/kg sold (excluding accelerated hedge) |
+8 | 57 049 | 52 614 | |
| ? R/kg sold (including accelerated hedge) |
+9 | 58 636 | 53 931 | ||
| Cash costs | ? $/oz produced | ?18 | 229 | 279 | |
| ? R/kg produced | ?2 | 40 439 | 41 188 | ||
| ? R/t milled | ?3 | 104 | 107 | ||
| Uranium oxide | |||||
| Tonnes treated | ? 000 | ?19 | 2 576 | 3 177 | |
| Yield | ? kg/t | +35 | 0,35 | 0,26 | |
| Production | ? kg | +9 | 891 000 | 816 444 | |
| Cost of production | ? R/kg | ?6 | 75 | 80 | |
| Sales | ? kg | ?14 | 1 508 794 | 1 749 000 | |
| Financial results (R million) | |||||
| Gold | ? revenue | +1 | 12 002,9 | 11 911,7 | |
| ? cost of sales | ?8 | 8 886,9 | 9 634,6 | ||
| ? operating profit | +37 | 3 116,0 | 2 277,1 | ||
| Uranium and acid profit | +18 | 99,0 | 84,2 | ||
| Exploration costs | +100 | 203,5 | ? | ||
| Corporate administration costs | ?10 | 294,6 | 326,2 | ||
| Research and development | +100 | 27,1 | ? | ||
| Income from associates | +96 | 220,7 | 112,4 | ||
| Other income ? net | ?26 | 189,6 | 256,0 | ||
| Profit before taxation | +29 | 3 100,1 | 2 403,5 | ||
| Taxation | +111 | 885,6 | 419,3 | ||
| Profit after taxation | +12 | 2 214,5 | 1 984,2 | ||
| Appropriation for capital expenditure | ?8 | 553,7 | 599,1 | ||
| Available profit | +20 | 1 660,8 | 1 385,1 | ||
| Earnings | ? cents per share | +20 | 1 697 | 1 416 | |
| Dividends | ? cents per share | +36 | 1 550 | 1 136 | |
| ? R million | +36 | 1 515,3 | 1 111,3 | ||
| Capital expenditure | ? mining direct | ?9 | 883,1 | 971,2 | |
| ? other | +69 | 64,6 | 38,2 | ||
| ? recoupments | +291 | (402,8) | (103,0) | ||
| Net capital expenditure | ?40 | 544,9 | 906,4 | ||
| Summary of results ? Appropriation basis |
|||||
| Percentage* | |||||
| change | |||||
| 1998/1997 | 1998 | 1997 | |||
| Gold | |||||
| Underground operations | |||||
| Area mined | ? ft2 | ? 000 | ?21 | 47 802 | 60 730 |
| Tons milled | ? 000 | ? reef | ?22 | 25 508 | 32 688 |
| ? waste | +5 | 423 | 404 | ||
| ? total | ?22 | 25 931 | 33 092 | ||
| Yield | ? oz/t | ? reef | +14 | 0.240 | 0.211 |
| ? waste | +17 | 0.047 | 0.040 | ||
| ? average | +13 | 0.237 | 0.209 | ||
| Gold produced ? oz | ? 000 | ? reef | ?11 | 6 123 | 6 894 |
| ? waste | +22 | 20 | 17 | ||
| ? total | ?11 | 6 143 | 6 911 | ||
| Productivity | |||||
| oz/employee | ? target | +22 | 5.59 | 4.60 | |
| ? actual | +31 | 5.82 | 4.44 | ||
| ft2/employee | ? target | +19 | 47.47 | 39.93 | |
| ? actual | +16 | 44.78 | 38.53 | ||
| Surface and dump reclamation | |||||
| Tons treated | ? 000 | ?3 | 63 395 | 65 677 | |
| Yield | ? oz/t | ? | 0.009 | 0.009 | |
| Gold produced | ? oz (000) | ?6 | 547 | 583 | |
| Open-pit operations | |||||
| Tons mined | ? 000 | +32 | 8 297 | 6 298 | |
| Volume mined (bcy) | ? 000 | +25 | 4 437 | 3 537 | |
| Stripping ratio | ? t(mined?treated)/t treated | +21 | 1.63 | 1.35 | |
| Tons treated | ? 000 | +18 | 3 156 | 2 676 | |
| Yield | ? oz/t | ? | 0.074 | 0.074 | |
| Gold produced | ? oz (000) | +19 | 234 | 197 | |
| Total | |||||
| Gold produced | ? oz (000) | ?10 | 6 924 | 7 691 | |
| Revenue | ? $/oz sold (excluding accelerated hedge) |
?14 | 316 | 368 | |
| ? $/oz sold (including accelerated hedge) |
?14 | 326 | 377 | ||
| Cash costs | ? $/oz produced | ?18 | 229 | 279 | |
| ? $/t milled | ?19 | 17 | 21 | ||
| Total costs | ? $/oz produced | ?18 | 265 | 323 | |
| Exchange rate | ? Rand/dollar | +20 | 5.49 | 4.59 | |
| Uranium oxide | |||||
| Tons treated | ? 000 | ?19 | 2 840 | 3 502 | |
| Yield | ? lb/t | +35 | 0.69 | 0.51 | |
| Production | ? lb | +9 | 1 964 320 | 1 799 952 | |
| Cost of production | ? $/lb | ?23 | 6.33 | 8.18 | |
| Sales | ? lb | ?14 | 3 326 323 | 3 855 887 | |
| Financial results ($ million) | |||||
| Gold | ? revenue | ?16 | 2 184.6 | 2 593.5 | |
| ? cost of sales | ?23 | 1 624.9 | 2 097.3 | ||
| ? operating profit | +13 | 559.7 | 496.2 | ||
| Uranium and acid profit | ? | 17.9 | 17.9 | ||
| Exploration costs | +100 | 36.8 | ? | ||
| Corporate administration costs | ?23 | 53.3 | 69.5 | ||
| Research and development | +100 | 4.7 | ? | ||
| Income from associates | +69 | 40.3 | 23.9 | ||
| Other income ? net | ?55 | 27.3 | 61.0 | ||
| Profit before taxation | +4 | 550.4 | 529.5 | ||
| Taxation | +75 | 159.1 | 91.1 | ||
| Profit after taxation | ?11 | 391.3 | 438.4 | ||
| Appropriation for capital expenditure | ?22 | 101.6 | 130.3 | ||
| Available profit | ?6 | 289.7 | 308.1 | ||
| Earnings | ? cents per share | ?6 | 296 | 315 | |
| Dividends | ? cents per share | +9 | 263 | 241 | |
| ? $ million | +9 | 256.6 | 236.1 | ||
| Capital expenditure | ? mining direct | ?23 | 160.4 | 209.1 | |
| ? other | +37 | 11.5 | 8.4 | ||
| ? recoupments | +225 | (73.2) | (22.5) | ||
| Net capital expenditure | ?49 | 98.7 | 195.0 | ||
| * Excludes exchange fluctuations | |||||
| Summary of results ? Amortisation basis |
|||||
| Percentage* | |||||
| change | |||||
| 1998/1997 | 1998 | 1997 | |||
| Gold | |||||
| Underground operations | |||||
| Area mined | ? ft2 | ? 000 | ?21 | 47 802 | 60 730 |
| Tons milled | ? 000 | ? reef | ?22 | 25 508 | 32 688 |
| ? waste | +5 | 423 | 404 | ||
| ? total | ?22 | 25 931 | 33 092 | ||
| Yield | ? oz/t | ? reef | +14 | 0.240 | 0.211 |
| ? waste | +17 | 0.047 | 0.040 | ||
| ? average | +13 | 0.237 | 0.209 | ||
| Gold produced ? oz | ? 000 | ? reef | ?11 | 6 123 | 6 894 |
| ? waste | +22 | 20 | 17 | ||
| ? total | ?11 | 6 143 | 6 911 | ||
| Productivity | |||||
| oz/employee | ? target | +22 | 5.59 | 4.60 | |
| ? actual | +31 | 5.82 | 4.44 | ||
| ft2/employee | ? target | +19 | 47.47 | 39.93 | |
| ? actual | +16 | 44.78 | 38.53 | ||
| Surface and dump reclamation | |||||
| Tons treated | ? 000 | ?3 | 63 395 | 65 677 | |
| Yield | ? oz/t | ? | 0.009 | 0.009 | |
| Gold produced | ? oz (000) | ?6 | 547 | 583 | |
| Open-pit operations | |||||
| Tons mined | ? 000 | +32 | 8 297 | 6 298 | |
| Volume mined (bcy) | ? 000 | +25 | 4 437 | 3 537 | |
| Stripping ratio | ? t(mined?treated)/t treated | +21 | 1.63 | 1.35 | |
| Tons treated | ? 000 | +18 | 3 156 | 2 676 | |
| Yield | ? oz/t | ? | 0.074 | 0.074 | |
| Gold produced | ? oz (000) | +19 | 234 | 197 | |
| Total | |||||
| Gold produced | ? oz (000) | ?10 | 6 924 | 7 691 | |
| Revenue | ? $/oz sold (excluding accelerated hedge) |
?5 | 316 | 334 | |
| ? $/oz sold (including accelerated hedge) |
?5 | 326 | 342 | ||
| Cash costs | ? $/oz produced | ?18 | 229 | 279 | |
| ? $/t milled | ?19 | 17 | 21 | ||
| Total costs | ? $/oz produced | ?18 | 265 | 323 | |
| Uranium oxide | |||||
| Tons treated | ? 000 | ?19 | 2 840 | 3 502 | |
| Yield | ? lb/t | +35 | 0.69 | 0.51 | |
| Production | ? lb | +9 | 1 964 320 | 1 799 952 | |
| Cost of production | ? $/lb | ?23 | 6.33 | 8.18 | |
| Sales | ? lb | ?14 | 3 326 323 | 3 855 887 | |
| Financial results ($ million) | |||||
| Gold | ? revenue | ?16 | 2 184.6 | 2 593.5 | |
| ? cost of sales | ?29 | 1 768.4 | 2 476.5 | ||
| ? operating profit | +256 | 416.2 | 117.0 | ||
| Uranium and acid profit | ? |
17.9 | 17.9 | ||
| Exploration costs | +100 | 36.8 | ? | ||
| Corporate administration costs | ?23 | 53.3 | 69.5 | ||
| Research and development | +100 |
4.7 | ? | ||
| Income from associates | +42 |
68.4 | 48.2 | ||
| Other income ? net | ?46 | 36.6 | 67.7 | ||
| Profit before taxation | +145 | 444.3 | 181.3 | ||
| Taxation | ?1 019 | 126.8 | (13.8) | ||
| Transfer to non-distributable reserve | ?100 | ? | 15.9 | ||
| Net earnings | +77 | 317.5 | 179.2 | ||
| Earnings | ? cents per share | +77 | 324 | 183 | |
| Dividends | ? cents per share | +9 | 263 | 241 | |
| ? $ million | +9 | 256.6 | 236.1 | ||
| Capital expenditure | ? mining direct | ?23 | 160.4 | 209.1 | |
| ? other | +37 | 11.5 | 8.4 | ||
| ? recoupments | +225 | (73.2) | (22.5) | ||
| Net capital expenditure | ?49 | 98.7 | 195.0 | ||
| * Excludes exchange fluctuations | |||||
| Summary of results ? Amortisation basis |
|||||
| Percentage | |||||
| change | |||||
| 1998/1997 | 1998 | 1997 | |||
| Gold | |||||
| Underground operations | |||||
| Area mined | ? m2 | ? 000 | ?21 | 4 441 | 5 642 |
| Tonnes milled | ? 000 | ? reef | ?22 | 23 140 | 29 654 |
| ? waste | +5 | 384 | 367 | ||
| ? total | ?22 | 23 524 | 30 021 | ||
| Yield | ? g/t | ? reef | +14 | 8,23 | 7,23 |
| ? waste | +17 | 1,60 | 1,37 | ||
| ? average | +13 | 8,12 | 7,16 | ||
| Gold produced | ? kg | ? reef | ?11 | 190 456 | 214 432 |
| ? waste | +22 | 615 | 503 | ||
| ? total | ?11 | 191 071 | 214 935 | ||
| Productivity | |||||
| g/employee | ? target | +22 | 174 | 143 | |
| ? actual | +31 | 181 | 138 | ||
| m2/employee | ? target | +19 | 4,41 | 3,71 | |
| ? actual | +16 | 4,16 | 3,58 | ||
| Surface and dump reclamation | |||||
| Tonnes treated | ? 000 | ?3 | 57 511 | 59 581 | |
| Yield | ? g/t | ? | 0,30 | 0,30 | |
| Gold produced | ? kg | ?6 | 17 025 | 18 142 | |
| Open-pit operations | |||||
| Tonnes mined | ? 000 | +32 | 7 527 | 5 714 | |
| Volume mined (bcm) | ? 000 | +25 | 3 392 | 2 704 | |
| Stripping ratio | ? t(mined?treated)/t treated | +21 | 1,63 | 1,35 | |
| Tonnes treated | ? 000 | +18 | 2 863 | 2 428 | |
| Yield | ? g/t | ? | 2,54 | 2,53 | |
| Gold produced | ? kg | +19 | 7 281 | 6 141 | |
| Total | |||||
| Gold produced | ? kg | ?10 | 215 377 | 239 218 | |
| Revenue | ? R/kg sold (excluding accelerated hedge) |
+16 | 57 049 | 49 341 | |
| ? R/kg sold (including accelerated hedge) |
+16 | 58 636 | 50 576 | ||
| Cash costs | ? $/oz produced | ?18 | 229 | 279 | |
| ? R/kg produced | ?2 | 40 439 | 41 188 | ||
| ? R/t milled | ?3 | 104 | 107 | ||
| Total costs | ? R/kg | ?2 | 46 844 | 47 667 | |
| Uranium oxide | |||||
| Tonnes treated | ? 000 | ?19 | 2 576 | 3 177 | |
| Yield | ? kg/t | +35 | 0,35 | 0,26 | |
| Production | ? kg | +9 | 891 000 | 816 444 | |
| Cost of production | ? R/kg | ?6 | 75 | 80 | |
| Sales | ? kg | ?14 | 1 508 794 | 1 749 000 | |
| Financial results (R million) | |||||
| Gold | ? revenue | +1 | 12 002,9 | 11 911,7 | |
| ? cost of sales | ?15 | 9 687,8 | 11 387,0 | ||
| ? operating profit | +341 | 2 315,1 | 524,7 | ||
| Uranium and acid profit | +18 | 99,0 | 84,2 | ||
| Exploration costs | +100 | 203,5 | ? | ||
| Corporate administration costs | ?10 | 294,6 | 326,2 | ||
| Research and development | +100 | 27,1 | ? | ||
| Income from associates | +63 | 363,7 | 222,5 | ||
| Other income ? net | ?53 | 151,4 | 318,7 | ||
| Profit before taxation | +192 | 2 404,0 | 823,9 | ||
| Taxation | +1 156 | 693,5 | (65,7) | ||
| Transfer to non-distributable reserve | ?100 | ? | 74,7 | ||
| Net earnings | +110 | 1 710,5 | 814,9 | ||
| Earnings | ? cents per share | +110 | 1 748 | 833 | |
| Dividends | ? cents per share | +36 | 1 550 | 1 136 | |
| ? R million | +36 | 1 515,3 | 1 111,3 | ||
| Capital expenditure | ? mining direct | ?9 | 883,1 | 971,2 | |
| ? other | +69 | 64,6 | 38,2 | ||
| ? recoupments | +291 | (402,8) | (103,0) | ||
| Net capital expenditure | ?40 | 544,9 | 906,4 | ||
[ CONTENTS PAGE ]