% FROM="\InformationForInvestors\AnnualReport98\pages\recon.htm" SITE="anglogold-main" %>
IAS financial statements
Reconciliations between the statutory annual financial statements and IAS financial statements. Figures in million unless otherwise stated
1997 |
1998 |
1998 |
1997 | |
SA Rand |
US Dollars |
|||
| Reconciliation of shareholders' equity | ||||
| 21 364,7 | 21 679,1 | Shareholders' equity per statutory group annual financial statements | 3 686.1 | 4 386.3 |
| (9 462,3) | (9 840,4) | Difference in carrying value of mining assets | (1 673.2) | (1 942.8) |
| ? | 138,1 | Difference in income from associates | 23.5 | ? |
| (1 179,8) | (1 133,2) | Rehabilitation liability expensed | (192.7) | (242.2) |
| 346,5 | 287,3 | Recognition of gold in process inventories | 48.8 | 71.3 |
| (4 508,6) | (4 311,6) | Deferred taxation | (733.1) | (925.7) |
| 6 560,5 | 6 819,3 | Shareholders' equity per IAS group financial statements | 1 159.4 | 1 346.9 |
| Reconciliation of profit | ||||
| Profit on ordinary activities after taxation per statutory group | ||||
| 1 385,1 | 1 660,8 | annual financial statements | 289.7 | 308.1 |
| 599,1 | 553,7 | Appropriation for capital expenditure | 101.6 | 130.3 |
| Profit after taxation and appropriation for capital expenditure | ||||
| 1 984,2 | 2 214,5 | per statutory group annual financial statements | 391.3 | 438.4 |
| (923,9) | (744,8) | Amortisation and depreciation of mining assets | (135.5) | (200.5) |
| (669,3) | (58,7) | Gold in process inventory change | (11.0) | (145.3) |
| (159,2) | 2,6 | Difference in production costs | 3.0 | (33.4) |
| 80,9 | 138,1 | Difference in income from associates | 27.3 | 17.9 |
| 56,2 | (107,3) | (Loss)/profit on sale of mining assets | (9.1) | 12.1 |
| 6,5 | 69,1 | Difference in sundry income | 18.4 | (5.4) |
| 514,2 | 197,0 | Deferred taxation on temporary timing differences | 33.1 | 111.3 |
| (74,7) | ? | Transfer to non-distributable reserve | ? | (15.9) |
| Profit on ordinary activities after taxation per IAS group | ||||
| 814,9 | 1 710,5 | financial statements | 317.5 | 179.2 |
| Reconciliation of cost of sales | ||||
| 9 813,3 | 9 067,6 | Cost of sales per statutory group annual financial statements | 1 658.0 | 2 135.2 |
| 669,3 | 58,7 | Gold in process inventory change | 11.0 | 145.3 |
| 44,3 | 14,4 | Rehabilitation liability expensed | 2.6 | 9.1 |
| 923,9 | 744,8 | Amortisation and depreciation of mining assets | 135.5 | 200.5 |
| 114,9 | (17,0) | Capital expenditure charged to production costs | (5.6) | 24.3 |
| 11 565,7 | 9 868,5 | Cost of sales per IAS group financial statements | 1 801.5 | 2 514.4 |
[ CONTENTS PAGE ]