% FROM="\InformationForInvestors\AnnualReport98\pages\info.htm" SITE="anglogold-main" %>
Shareholders' information
| Analysis of ordinary shareholders as at 31 December 1998 The primary listing of the company's ordinary shares is on the Johannesburg Stock Exchange. Its ordinary shares are also listed on the stock exchanges in London and Paris as well as being quoted in Brussels in the form of International Depositary Receipts (IDRs) and in New York in the form of American Depositary shares (ADSs). |
Shareholder classification |
|||||||
| Other | |||||||
| Insurance | Pension | Nominee | corporate | ||||
| Shareholdings | Individuals | companies | funds | companies | bodies | Total | |
| 1 to 5 000 | Holders | 33 562 | 16 | 45 | 759 | 1 491 | 35 873 |
| Shares | 2 162 682 | 10 027 | 49 499 | 326 988 | 309 776 | 2 858 972 | |
| 5 001 to 10 000 | Holders | 20 | ? | 2 | 20 | 13 | 55 |
| Shares | 74 722 | ? | 14 660 | 136 383 | 110 792 | 336 557 | |
| Over 10 000 | Holders | 17 | ? | 6 | 56 | 43 | 122 |
| Shares | 1 180 808 | ? | 519 439 | 35 382 096 | 57 575 327 | 94 657 670 | |
| Total | Holders | 33 599 | 16 | 53 | 835 | 1 547 | 36 050 |
| % | 93,2 | ? | 0,2 | 2,3 | 4,3 | 100,0 | |
| Shares | 3 418 212 | 10 027 | 583 598 | 35 845 467 | 57 995 895 | 97 853 199 | |
| % | 3,5 | ? | 0,6 | 36,6 | 59,3 | 100,0 | |
Stock exchange information
| 1998 | 1997 | ||
| Johannesburg Stock Exchange | |||
| Rands per share: | |||
| Market price | ? high | 361,60 | 350,00 |
| ? low | 167,40 | 149,00 | |
| ? year end | 229,20 | 195,00 | |
| Shares traded | ? 000 | 18 251 | 6 016 |
| London Stock Exchange | |||
| Pounds per share: | |||
| Market price | ? high | 35.35 | 48.11 |
| ? low | 20.09 | 18.89 | |
| ? year end | 23.42 | 24.35 | |
| Shares traded | ? 000 | 12 206 | 2 717 |
| Paris Stock Exchange | |||
| French francs per share: | |||
| Market price | ? high | 338.80 | 458.00 |
| ? low | 189.90 | 181.20 | |
| ? year end | 221.10 | 244.00 | |
| Shares traded | ? 000 | 1 437 | 649 |
| Brussels Stock Exchange | |||
| Belgian francs per share: | |||
| Market price | ? high | 2 060.00 | 2 475.00 |
| ? low | 1 150.00 | 1 140.00 | |
| ? year end | 1 398.00 | 1 466.00 | |
| Shares traded | ? 000 | 2 273 | 1 127 |
| New York Stock Exchange* | |||
| Dollars per ADS: | |||
| Market price | ? high | 31.00 | ? |
| ? low | 16.00 | ? | |
| ? year end | 19.56 | ? | |
| ADSs traded | ? 000 | 14 213 | ? |
| *First listed 5 August 1998 Each ADS represents one-half of an ordinary share in the company |
|||
Shareholder spread as at 31 December 1998
Pursuant to the Listings Requirements of the Johannesburg Stock Exchange, with the best knowledge of the directors and after reasonable enquiry, the spread of shareholders was as follows:
| Number of | % of ordinary | |
| holders | issued capital | |
| Non-public shareholders: | ||
| Directors | 10 | 0,69 |
| Shares held by Anglo American Corporation of South Africa Limited and its subsidiaries | 10 | 50,95 |
| Public shareholders | 36 030 | 48,36 |
| 36 050 | 100,00 | |
Major shareholders as
at 31 December 1998
According to information available to the directors, the
following are the only shareholders beneficially holding, directly or indirectly, in
excess of 5 per cent of the ordinary share capital of the company.
Ordinary shares held |
||
| Number | % | |
| Anglo American Corporation of South Africa Limited and its subsidiaries | 49 854 508 | 50,95 |
| First National Nominees (Proprietary) Limited | 5 287 855 | 5,40 |
| Standard Bank Nominees (Transvaal) (Proprietary) Limited | 23 538 428 | 24,05 |
Diary
| Financial year end | 31 December | |
| Annual financial statements | Issued | 24 March 1999 |
| Annual general meeting | 30 April 1999 | |
| Quarterly reports | Published | 3 May 1999 |
| 5 August 1999 | ||
| 1 November 1999 | ||
| 31 January 2000 | ||
| Dividends | ||
| Interim | Declared | 3 August 1999 |
| Paid | 23 September 1999 | |
| Final | Declared | 27 January 2000 |
| Paid | 24 March 2000 | |
Currency conversion guide
At 31 December one rand was equal to:
| 1998 | 1997 | |
| US dollars | 0,17 | 0,21 |
| Pounds sterling | 0,10 | 0,12 |
| Swiss francs | 0,23 | 0,30 |
| Deutschemarks | 0,28 | 0,36 |
| French francs | 0,95 | 1,21 |
| Japanese yen | 19,20 | 26,74 |
[ CONTENTS PAGE ]