% FROM="\InformationForInvestors\AnnualReport98\pages\incomei.htm" SITE="anglogold-main" %>
IAS financial statements
Group income statement
for the year 1998
Figures in million
| 1997* | 1998 | Notes | 1998 | 1997* | |
SA Rand |
US Dollars |
||||
| 12 174,6 | 12 282,6 | Revenue | 1 | 2 235.6 | 2 649.3 |
| 11 565,7 | 9 868,5 | Cost of sales | 2 | 1 801.5 | 2 514.4 |
| 608,9 | 2 414,1 | Operating profit | 434.1 | 134.9 | |
| 375,1 | 228,4 | Corporate administration and other expenses | 42.2 | 80.3 | |
| ? | 203,5 | Exploration costs | 36.8 | ? | |
| 233,8 | 1 982,2 | Profit from operations | 355.1 | 54.6 | |
| 33,8 | 94,4 | Interest paid | 17.1 | 7.2 | |
| 304,4 | 246,4 | Interest receivable | 44.6 | 64.9 | |
| 222,5 | 363,7 | Income from associates | 3 | 68.4 | 48.2 |
| 40,8 | 13,4 | Income from other investments | 2.4 | 8.7 | |
| 56,2 | (107,3) | (Loss)/profit on sale of mining assets | (9.1) | 12.1 | |
| 823,9 | 2 404,0 | Profit on ordinary activities before taxation | 4 | 444.3 | 181.3 |
| (65,7) | 693,5 | Mining and normal taxation | 5 | 126.8 | (13.8) |
| 74,7 | ? | Transfer to non-distributable reserve | ? | 15.9 | |
| 814,9 | 1 710,5 | Profit on ordinary activities after taxation | 317.5 | 179.2 | |
| Earnings per share (cents) | |||||
| 833 | 1 748 | ? Basic | 6 | 324 | 183 |
| 789 | 1 568 | ? Headline | 6 | 283 | 174 |
| 1 136 | 1 550 | Dividends per share (cents) | 7 | 263 | 241 |
* Where applicable the 1997 comparative figures constitute the aggregation of the previously audited financial statments of the participating companies as if the group has been in existence since 1 January 1997. |
|||||
[ CONTENTS PAGE ]