% FROM="\InformationForInvestors\AnnualReport98\pages\gbalance.htm" SITE="anglogold-main" %>
Statutory annual financial statements
Group balance sheet
31 December 1998
Figures in million
| 1997* | 1998 | Notes | 1998 | 1997* | |
US Dollars |
SA Rand |
||||
| ASSETS | |||||
| Non-current assets | |||||
| 4 250.8 | 3 538.7 | Mining assets | 9 | 20 811,7 | 20 703,7 |
| 113.0 | 129.8 | Investments | 10 | 763,4 | 550,6 |
| 129.9 | 142.7 | Long-term loans ? unsecured | 11 | 839,4 | 632,6 |
| 4 493.7 | 3 811.2 | 22 414,5 | 21 886,9 | ||
| Current assets | |||||
| 125.8 | 66.6 | Inventories | 12 | 391,9 | 613,2 |
| 125.6 | 147.4 | Trade and other receivables | 13 | 866,8 | 612,0 |
| 239.1 | 224.1 | Cash and cash equivalents | 14 | 1 318,0 | 1 164,5 |
| 490.5 | 438.1 | 2 576,7 | 2 389,7 | ||
| 4 984.2 | 4 249.3 | Total assets | 24 991,2 | 24 276,6 | |
| CAPITAL AND LIABILITIES | |||||
| 812.5 | 658.7 | Share capital and premium | 15 | 3 874,2 | 3 958,1 |
| ? | 24.0 | Non-distributable reserve | 141,4 | ? | |
| 3 568.5 | 2 974.4 | Profits appropriated for capital expenditure | 17 492,9 | 17 380,6 | |
| 5.3 | 29.0 | Retained earnings | 170,6 | 26,0 | |
| 0.1 | 0.2 | Minority interests | 0,9 | 0,3 | |
| 4 386.4 | 3 686.3 | 21 680,0 | 21 365,0 | ||
| Non-current liabilities | |||||
| 142.0 | 121.5 | Borrowings | 16 | 714,7 | 691,8 |
| ? | 15.7 | Debentures | 17 | 92,2 | ? |
| 142.0 | 137.2 | 806,9 | 691,8 | ||
| Current liabilities | |||||
| 294.2 | 231.4 | Trade and other payables | 18 | 1 360,8 | 1 432,9 |
| 0.7 | 0.7 | Current portion of borrowings | 16 | 4,3 | 3,5 |
| 20.9 | 60.6 | Taxation | 356,4 | 101,6 | |
| 140.0 | 133.1 | Dividends | 782,8 | 681,8 | |
| 455.8 | 425.8 | 2 504,3 | 2 219,8 | ||
| 4 984.2 | 4 249.3 | Total capital and liabilities | 24 991,2 | 24 276,6 | |
| * Refer to note on income statement | |||||
[ CONTENTS PAGE ]