% FROM="\InformationForInvestors\AnnualReport98\pages\cashi.htm" SITE="anglogold-main" %>
IAS financial statements
Group cash flow statement
for the year 1998
Figures in million
| 1997* | 1998 | Notes | 1998 | 1997* | |
SA Rand |
US Dollars |
||||
| Cash flows from operating activities | |||||
| 1 615,7 | 2 786,1 | Cash generated from operations | 23 | 501.5 | 357.7 |
| 304,4 | 246,4 | Interest received | 44.6 | 64.9 | |
| (33,8) | (94,4) | Interest paid | (17.1) | (7.2) | |
| 40,8 | 39,7 | Dividends received | 7.2 | 8.7 | |
| (1 366,5) | (1 414,3) | Dividends paid | (258.0) | (307.5) | |
| (733,1) | (614,8) | Mining and normal taxation paid | (112.1) | (158.6) | |
| (172,5) | 948,7 | Net cash inflow/(outflow) from operating activities | 166.1 | (42.0) | |
| Cash flows from investing activities | |||||
| (1 009,4) | (1 012,0) | Purchase of mining assets | (184.6) | (219.3) | |
| 103,5 | 413,6 | Proceeds from sale of mining assets | 75.4 | 16.8 | |
| (136,0) | (33,7) | Investments acquired | (6.1) | (29.4) | |
| 3,6 | 41,4 | Proceeds from sale of investments | 7.6 | 0.9 | |
| (1 038,3) | (590,7) | Net cash outflow from investing activities | (107.7) | (231.0) | |
| Cash flows from financing activities | |||||
| ? | 2,9 | Proceeds from issue of share capital | 0.5 | ? | |
| (1,1) | (113,4) | Formation and share issue expenses | (20.7) | (0.2) | |
| 126,3 | 69,4 | Proceeds from borrowings | 12.7 | 27.3 | |
| ? | (92,9) | Repayment of borrowings | (16.9) | ? | |
| ? | (70,5) | Loans advanced | (12.9) | ? | |
| 125,2 | (204,5) | Net cash (outflow)/inflow from financing activities | (37.3) | 27.1 | |
| (1 085,6) | 153,5 | Net increase/(decrease) in cash and cash equivalents | 21.1 | (245.9) | |
| Translation adjustment | (36.1) | 4.4 | |||
| 2 250,1 | 1 164,5 | Cash and cash equivalents at beginning of year | 239.1 | 480.6 | |
| 1 164,5 | 1 318,0 | Cash and cash equivalents at end of year | 224.1 | 239.1 | |
* Refer to note on income statement |
|||||
[ CONTENTS PAGE ]