% FROM="\InformationForInvestors\AnnualReport98\pages\cash1.htm" SITE="anglogold-main" %>
Statutory annual financial statements
Group cash flow statement
for the year 1998
Figures in million
| 1997* | 1998 | Notes | 1998 | 1997* | |
US Dollars |
SA Rand |
||||
| Cash flows from operating activities | |||||
| 357.7 | 501.5 | Cash generated from operations | 23 | 2 786,1 | 1 615,7 |
| 64.9 | 44.6 | Interest received | 246,4 | 304,4 | |
| (7.2) | (17.1) | Interest paid | (94,4) | (33,8) | |
| 8.7 | 7.2 | Dividends received | 39,7 | 40,8 | |
| (307.5) | (258.0) | Dividends paid | (1 414,3) | (1 366,5) | |
| (158.6) | (112.1) | Mining and normal taxation paid | (614,8) | (733,1) | |
| (42.0) | 166.1 | Net cash inflow/(outflow) from operating activities | 948,7 | (172,5) | |
| Cash flows from investing activities | |||||
| (219.3) | (184.6) | Purchase of mining assets | (1 012,0) | (1 009,4) | |
| 16.8 | 75.4 | Proceeds from sale of mining assets | 413,6 | 103,5 | |
| (29.4) | (6.1) | Investments acquired | (33,7) | (136,0) | |
| 0.9 | 7.6 | Proceeds from sale of investments | 41,4 | 3,6 | |
| (231.0) | (107.7) | Net cash outflow from investing activities | (590,7) | (1 038,3) | |
| Cash flows from financing activities | |||||
| ? | 0.5 | Proceeds from issue of share capital | 2,9 | ? | |
| (0.2) | (20.7) | Formation and share issue expenses | (113,4) | (1,1) | |
| 27.3 | 12.7 | Proceeds from borrowings | 69,4 | 126,3 | |
| ? | (16.9) | Repayment of borrowings | (92,9) | ? | |
| ? | (12.9) | Loans advanced | (70,5) | ? | |
| 27.1 | (37.3) | Net cash (outflow)/inflow from financing activities | (204,5) | 125,2 | |
| (245.9) | 21.1 | Net increase/(decrease) in
cash and cash equivalents |
153,5 | (1 085,6) | |
| 4.4 | (36.1) | Translation adjustment |
|||
| 480.6 | 239.1 | Cash and cash equivalents at beginning of year | 1 164,5 | 2 250,1 | |
| 239.1 | 224.1 | Cash and cash equivalents at end of year | 1 318,0 | 1 164,5 | |
* Refer to note on income statement |
|||||
[ CONTENTS PAGE ]