% FROM="\InformationForInvestors\AnnualReport98\pages\balancei.htm" SITE="anglogold-main" %>
IAS financial statements
Group balance sheet
at 31 December 1998
Figures in million
| 1997* | 1998 | Notes | 1998 | 1997* | |
SA Rand |
US Dollars |
||||
| ASSETS | |||||
| Non-current assets | |||||
| 11 241,3 | 10 971,3 | Mining assets | 8 | 1 865.5 | 2 308.0 |
| 550,6 | 901,5 | Investments | 9 | 153.3 | 113.0 |
| 632,6 | 839,4 | Long-term loans ? unsecured | 10 | 142.7 | 129.9 |
| 12 424,5 | 12 712,2 | 2 161.5 | 2 550.9 | ||
| Current assets | |||||
| 959,2 | 679,2 | Inventories | 11 | 115.4 | 197.1 |
| 612,0 | 866,8 | Trade and other receivables | 12 | 147.4 | 125.6 |
| 1 164,5 | 1 318,0 | Cash and cash equivalents | 13 | 224.1 | 239.1 |
| 2 735,7 | 2 864,0 | 486.9 | 561.8 | ||
| 15 160,2 | 15 576,2 | Total assets | 2 648.4 | 3 112.7 | |
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | |||||
| 5 351,6 | 5 267,7 | Share capital and premium | 14 | 895.6 | 1 098.4 |
| ? | 147,5 | Non-distributable reserve | 25.0 | ? | |
| 1 208,9 | 1 404,1 | Retained earnings | 238.8 | 248.5 | |
| 6 560,5 | 6 819,3 | Shareholders' equity | 1 159.4 | 1 346.9 | |
| 0,3 | 0,9 | Minority interests | 0.2 | 0.1 | |
| 6 560,8 | 6 820,2 | 1 159.6 | 1 347.0 | ||
| Non-current liabilities | |||||
| 691,8 | 714,7 | Borrowings | 15 | 121.5 | 142.0 |
| ? | 92,2 | Debentures | 16 | 15.7 | ? |
| 1 179,2 | 1 133,2 | Other long-term liabilities | 17 | 192.7 | 242.2 |
| 4 508,6 | 4 311,6 | Deferred taxation | 18 | 733.1 | 925.7 |
| 6 379,6 | 6 251,7 | 1 063.0 | 1 309.9 | ||
| Current liabilities | |||||
| 1 432,9 | 1 360,8 | Trade and other payables | 19 | 231.4 | 294.2 |
| 3,5 | 4,3 | Current portion of borrowings | 15 | 0.7 | 0.7 |
| 101,6 | 356,4 | Taxation | 60.6 | 20.9 | |
| 681,8 | 782,8 | Dividends | 133.1 | 140.0 | |
| 2 219,8 | 2 504,3 | 425.8 | 455.8 | ||
| 15 160,2 | 15 576,2 | Total equity and liabilities | 2 648.4 | 3 112.7 | |
| 7 815 | 7 467 | Net asset value per ordinary share (cents) | 1 269 | 1 604 | |
* Refer to note on income statement |
|||||
[ CONTENTS PAGE ]