2006 Annual Report

Summarised group operating results

For the year ended 31 December            
Dollar million   2006 2005 2004 2003 2002
Operating results            
Underground operations            
Metric tonnes milled 000 13,489 13,806 13,554 13,047 13,426
Yield g/t 7.20 7.31 7.50 8.03 8.27
Produced oz 000 3,123 3,243 3,270 3,367 3,569
Productivity g/employee          
– target   279 286 270 236 247
– actual   256 257 254 228 238
Surface and dump reclamation            
Metric tonnes treated 000 12,414 8,061 7,102 36,822 38,366
Yield g/t 0.50 0.52 0.60 0.27 0.30
Produced oz 000 201 136 138 320 365
Open-pit operations            
Metric tonnes mined 000 173,178 168,904 135,171 125,529 97,030
Stripping ratio (1)   4.82 5.02 6.34 8.95 6.18
Metric tonnes treated 000 26,739 25,541 18,236 13,967 13,682
Yield g/t 2.14 2.74 3.21 3.43 3.80
Produced oz 000 1,843 2,246 1,883 1,540 1,673
Heap-leach operations            
Metric tonnes mined 000 63,519 61,091 71,837 59,507 51,192
Metric tonnes placed (2) 000 23,329 22,227 22,120 18,265 13,504
Stripping ratio (1)   1.83 1.97 2.08 2.59 2.63
Recoverable gold placed (3) kg 18,162 18,500 18,670 14,976 14,228
Yield (4) g/t 0.78 0.83 0.84 0.81 1.05
Produced oz 000 468 541 538 389 332
Total gold produced oz 000 5,635 6,166 5,829 5,616 5,939
– South Africa oz 000 2,554 2,676 2,857 3,281 3,412
– Argentina oz 000 215 211 211 209 179
– Australia oz 000 465 455 410 432 502
– Brazil oz 000 339 346 334 323 299
– Ghana oz 000 592 680 485
– Guinea oz 000 256 246 83
– Mali oz 000 537 528 475 577 710
– Namibia oz 000 86 81 66 73 85
– Tanzania oz 000 308 613 570 331 290
– USA oz 000 283 330 329 390 462
– Zimbabwe oz 000 9
Price received $/oz sold 577 439 394 363 303
Total cash costs $/oz produced 308 281 264 214 150
Total production costs $/oz produced 414 374 332 263 197
Capital expenditure $m 817 722 585 449 337
Monthly average number of employees   61,453 63,993 65,400 55,439 54,042
LTIFR   7.70 6.77 6.56 8.83 8.86
FIFR   0.22 0.14 0.19 0.29 0.31
Rand/dollar average exchange rate 6.77 6.37 6.44 7.55 10.48
Rand/dollar closing exchange rate 7.00 6.35 5.65 6.67 8.58
Australian dollar/dollar average exchange rate 1.33 1.31 1.36 1.54 1.84
Australian dollar/dollar closing exchange rate 1.27 1.36 1.28 1.33 1.79
Brazilian Real/dollar average exchange rate 2.18 2.44 2.93 3.07 2.92
Brazilian Real/dollar closing exchange rate   2.14 2.35 2.65 2.89 3.53
(1) Stripping ratio = (total tonnes mined – ore tonnes mined)/ore tonnes mined.
(2) Tonnes placed onto leach pad.
(3) Recoverable gold placed onto leach pad inventory.
(4) Recoverable gold placed/tonnes placed.
Summarised group operating resultsNext > One-year forecastHome
 

AngloGold Ashanti Annual Report 2006 - Annual Financial Statements