For the year ended 31 December
| Attributable tonnes treated/milled (Mt) |
Average grade recovered (g/t) |
Attributable gold production (000oz) |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation | 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | Page number |
||||||||||||||||||
| South Africa | 2,554 | 2,676 | 2,857 | |||||||||||||||||||||||||
| Vaal River | ||||||||||||||||||||||||||||
| Great Noligwa | 2.4 | 2.3 | 2.4 | 8.08 | 9.30 | 10.38 | 615 | 693 | 795 | 52 | ||||||||||||||||||
| Kopanang | 2.0 | 2.0 | 2.0 | 7.01 | 7.38 | 7.37 | 446 | 482 | 486 | 53 | ||||||||||||||||||
| Moab Khotsong (1) | 0.2 | – | – | 6.35 | – | – | 44 | – | – | 54 | ||||||||||||||||||
| Tau Lekoa | 1.5 | 2.1 | 2.4 | 3.76 | 3.96 | 3.87 | 176 | 265 | 293 | 54 | ||||||||||||||||||
| Surface operations | 7.2 | 5.8 | 6.1 | 0.49 | 0.51 | 0.60 | 113 | 95 | 119 | |||||||||||||||||||
| West Wits | ||||||||||||||||||||||||||||
| Mponeng | 1.9 | 1.7 | 1.7 | 9.93 | 9.15 | 8.14 | 596 | 512 | 438 | 48 | ||||||||||||||||||
| Savuka | 0.4 | 0.6 | 0.8 | 7.68 | 6.80 | 6.19 | 89 | 126 | 158 | 50 | ||||||||||||||||||
| TauTona (2) | 2.0 | 1.6 | 1.6 | 10.18 | 9.62 | 10.88 | 474 | 502 | 568 | 49 | ||||||||||||||||||
| Argentina | 215 | 211 | 211 | |||||||||||||||||||||||||
| Cerro Vanguardia (92.5%) | 0.9 | 0.9 | 0.9 | 7.29 | 7.70 | 7.60 | 215 | 211 | 211 | 56 | ||||||||||||||||||
| Australia | 465 | 455 | 410 | |||||||||||||||||||||||||
| Sunrise Dam (3) | 4.0 | 3.6 | 3.7 | 3.39 | 3.68 | 3.46 | 465 | 455 | 410 | 59 | ||||||||||||||||||
| Brazil | 339 | 346 | 334 | |||||||||||||||||||||||||
| AngloGold Ashanti Brasil | ||||||||||||||||||||||||||||
| Minera??o (2) | 1.1 | 1.3 | 1.0 | 7.60 | 7.27 | 7.85 | 242 | 250 | 240 | 62 | ||||||||||||||||||
| Serra Grande (50%) | 0.4 | 0.4 | 0.4 | 7.51 | 7.93 | 7.80 | 97 | 96 | 94 | 64 | ||||||||||||||||||
| Ghana | 592 | 680 | 485 | |||||||||||||||||||||||||
| Bibiani (4) (6) | 2.1 | 2.4 | 1.7 | 0.55 | 1.45 | 1.93 | 37 | 115 | 105 | 69 | ||||||||||||||||||
| Iduapriem (85%) (3) (6) | 3.0 | 3.2 | 2.2 | 1.74 | 1.71 | 1.72 | 167 | 174 | 125 | 68 | ||||||||||||||||||
| Obuasi (2) (6) | 6.2 | 4.7 | 2.6 | 4.39 | 4.77 | 5.27 | 387 | 391 | 255 | 67 | ||||||||||||||||||
| Guinea | 256 | 246 | 83 | |||||||||||||||||||||||||
| Siguiri (85%) (5) (6) | 7.0 | 5.8 | 2.6 | 1.08 | 1.21 | 1.10 | 256 | 246 | 83 | 72 | ||||||||||||||||||
| Mali | 537 | 528 | 475 | |||||||||||||||||||||||||
| Morila (40%) | 1.7 | 1.5 | 1.4 | 3.88 | 5.41 | 4.44 | 207 | 262 | 204 | 76 | ||||||||||||||||||
| Sadiola (38%) | 1.8 | 1.9 | 2.0 | 3.22 | 2.73 | 2.77 | 190 | 168 | 174 | 74 | ||||||||||||||||||
| Yatela (40%) (7) | 1.3 | 1.3 | 1.1 | 4.12 | 2.99 | 3.41 | 141 | 98 | 97 | 75 | ||||||||||||||||||
| Namibia | 86 | 81 | 67 | |||||||||||||||||||||||||
| Navachab | 1.5 | 1.2 | 1.3 | 1.81 | 2.05 | 1.59 | 86 | 81 | 67 | 79 | ||||||||||||||||||
| Tanzania | 308 | 613 | 570 | |||||||||||||||||||||||||
| Geita (8) | 5.7 | 6.1 | 4.7 | 1.68 | 3.14 | 3.74 | 308 | 613 | 570 | 81 | ||||||||||||||||||
| USA | 283 | 330 | 329 | |||||||||||||||||||||||||
| Cripple Creek & Victor (7) | 21.8 | 19.2 | 18.2 | 0.54 | 0.62 | 0.61 | 283 | 330 | 329 | 83 | ||||||||||||||||||
| Zimbabwe | – | – | 9 | |||||||||||||||||||||||||
| Freda-Rebecca (6) (9) | – | – | 0.1 | – | – | 1.66 | – | – | 9 | |||||||||||||||||||
|
||||||||||||||||||||||||||||
| Total cash costs (1) ($/oz) |
Attributable adjusted gross profit (loss) (1) ($m) |
Attributable cash gross profit (loss) (1) (2) ($m) |
||||||||||||||||||||||||||
| Operation | 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | 2006 | 2005 | 2004 | Page number |
||||||||||||||||||
| South Africa | ||||||||||||||||||||||||||||
| Vaal River | ||||||||||||||||||||||||||||
| Great Noligwa | 261 | 264 | 231 | 156 | 87 | 118 | 203 | 120 | 134 | 52 | ||||||||||||||||||
| Kopanang | 291 | 277 | 281 | 109 | 54 | 46 | 136 | 74 | 60 | 53 | ||||||||||||||||||
| Moab Khotsong (3) | 655 | – | – | (22) | – | – | (3) | – | – | 54 | ||||||||||||||||||
| Tau Lekoa | 440 | 410 | 370 | (4) | (14) | (6) | 25 | 9 | 10 | 54 | ||||||||||||||||||
| Surface operations | 281 | 287 | 250 | 31 | 16 | 19 | 35 | 16 | 19 | |||||||||||||||||||
| West Wits | ||||||||||||||||||||||||||||
| Mponeng | 237 | 279 | 322 | 156 | 49 | 11 | 216 | 86 | 37 | 48 | ||||||||||||||||||
| Savuka | 336 | 430 | 455 | 21 | (8) | (18) | 24 | (1) | (10) | 50 | ||||||||||||||||||
| TauTona | 269 | 256 | 245 | 101 | 44 | 58 | 152 | 95 | 92 | 49 | ||||||||||||||||||
| Argentina | ||||||||||||||||||||||||||||
| Cerro Vanguardia (92.5%) | 225 | 171 | 156 | 35 | 31 | 30 | 65 | 52 | 54 | 56 | ||||||||||||||||||
| Australia | ||||||||||||||||||||||||||||
| Sunrise Dam | 298 | 269 | 260 | 137 | 46 | 62 | 173 | 78 | 88 | 59 | ||||||||||||||||||
| Brazil | ||||||||||||||||||||||||||||
| AngloGold Ashanti Brasil | ||||||||||||||||||||||||||||
| Minera??o | 195 | 169 | 133 | 86 | 48 | 45 | 101 | 61 | 58 | 62 | ||||||||||||||||||
| Serra Grande (50%) | 198 | 158 | 134 | 26 | 22 | 18 | 33 | 26 | 22 | 64 | ||||||||||||||||||
| Ghana | ||||||||||||||||||||||||||||
| Bibiani (4) (7) | 437 | 305 | 251 | 5 | (10) | (2) | 9 | 3 | 8 | 69 | ||||||||||||||||||
| Iduapriem (85%) (4) | 368 | 348 | 303 | 7 | (2) | (5) | 23 | 9 | 4 | 68 | ||||||||||||||||||
| Obuasi (4) | 395 | 345 | 305 | (42) | (16) | (15) | 21 | 26 | 5 | 67 | ||||||||||||||||||
| Guinea | ||||||||||||||||||||||||||||
| Siguiri (85%) (4) | 399 | 301 | 443 | – | 12 | (14) | 33 | 33 | (13) | 72 | ||||||||||||||||||
| Mali | ||||||||||||||||||||||||||||
| Morila (40%) | 275 | 191 | 184 | 52 | 39 | 25 | 69 | 65 | 40 | 76 | ||||||||||||||||||
| Sadiola (38%) | 270 | 265 | 242 | 49 | 20 | 16 | 61 | 32 | 26 | 74 | ||||||||||||||||||
| Yatela (40%) | 228 | 263 | 255 | 44 | 11 | 8 | 57 | 18 | 14 | 75 | ||||||||||||||||||
| Namibia | ||||||||||||||||||||||||||||
| Navachab | 265 | 321 | 348 | 22 | 10 | 1 | 28 | 17 | 4 | 79 | ||||||||||||||||||
| Tanzania | ||||||||||||||||||||||||||||
| Geita (5) | 497 | 298 | 250 | (2) | 9 | 23 | 37 | 47 | 58 | 81 | ||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| Cripple Creek & Victor | 248 | 230 | 220 | 23 | 17 | 7 | 62 | 57 | 47 | 83 | ||||||||||||||||||
| Zimbabwe | ||||||||||||||||||||||||||||
| Freda-Rebecca (4) (6) | – | – | 417 | – | – | (1) | – | – | – | |||||||||||||||||||
|
||||||||||||||||||||||||||||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements