For the year ended 31 December
| 2005 | 2006 | Figures in million | Notes | 2006 | 2005 | ||||||||
| SA Rands | US Dollars | ||||||||||||
| 17,388 | 21,104 | Revenue | 3 | 3,106 | 2,730 | ||||||||
| 16,750 | 20,137 | Gold income | 2,3 | 2,964 | 2,629 | ||||||||
| (14,702) | (15,482) | Cost of sales | 4 | (2,282) | (2,309) | ||||||||
| (949) | (1,955) | Loss on non-hedge derivatives and other commodity contracts | (239) | (135) | |||||||||
| 1,099 | 2,700 | Gross profit | 443 | 185 | |||||||||
| (410) | (567) | Corporate administration and other expenses | (84) | (64) | |||||||||
| (84) | (108) | Market development costs | (16) | (13) | |||||||||
| (288) | (417) | Exploration costs | (61) | (45) | |||||||||
| (127) | (129) | Other operating expenses | 5 | (18) | (20) | ||||||||
| (499) | (130) | Operating special items | 6 | (18) | (77) | ||||||||
| (309) | 1,349 | Operating profit (loss) | 246 | (34) | |||||||||
| 155 | 218 | Interest received | 3 | 32 | 25 | ||||||||
| (29) | (17) | Exchange loss | (2) | (5) | |||||||||
| (211) | 137 | Fair value adjustment on option component of convertible bond | 16 | (32) | |||||||||
| (690) | (822) | Finance costs and unwinding of decommissioning and restoration obligations | 7 | (123) | (108) | ||||||||
| (5) | | Fair value loss on interest rate swaps | | (1) | |||||||||
| (17) | (6) | Share of associates' loss | 8 | (1) | (3) | ||||||||
| (1,106) | 859 | Profit (loss) before taxation | 9 | 168 | (158) | ||||||||
| 216 | (1,232) | Taxation | 12 | (180) | 35 | ||||||||
| (890) | (373) | Loss after taxation from continuing operations | (12) | (123) | |||||||||
| Discontinued operations | |||||||||||||
| (219) | (12) | Loss for the year from discontinued operations | 13 | (2) | (36) | ||||||||
| (1,109) | (385) | Loss for the year | (14) | (159) | |||||||||
| Allocated as follows | |||||||||||||
| (1,255) | (587) | Equity shareholders | (44) | (182) | |||||||||
| 146 | 202 | Minority interest | 30 | 23 | |||||||||
| (1,109) | (385) | (14) | (159) | ||||||||||
| Basic loss per ordinary share (cents) | 14 | ||||||||||||
| (391) | (211) | Loss from continuing operations (1) | (15) | (55) | |||||||||
| (83) | (4) | Loss from discontinued operations (1) | (1) | (14) | |||||||||
| (474) | (215) | Loss | (16) | (69) | |||||||||
| Diluted loss per ordinary share (cents) | 14 | ||||||||||||
| (391) | (211) | Loss from continuing operations (2) | (15) | (55) | |||||||||
| (83) | (4) | Loss from discontinued operations (2) | (1) | (14) | |||||||||
| (474) | (215) | Loss | (16) | (69) | |||||||||
| Dividends (3) | 15 | ||||||||||||
| 232 | 450 | Dividends declared per ordinary share (cents) | 62 | 36 | |||||||||
|
|||||||||||||
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements