For the year ended 31 December
| Figures in million | Notes | 2006 | 2005 |
| SA Rands | |||
| Cash flows from operating activities | |||
| Receipts from customers | 9,650 | 7,549 | |
| Payments to suppliers and employees | (4,606) | (5,697) | |
| Cash generated from operations | 26 | 5,044 | 1,852 |
| Dividends received from subsidiaries | 1 | 52 | 731 |
| Cash utilised by discontinued operations | (6) | (188) | |
| Taxation paid | 25 | (435) | |
| Net cash inflow from operating activities | 4,655 | 2,395 | |
| Cash flows from investing activities | |||
| Capital expenditure | 9 | ||
| project expenditure | (448) | (904) | |
| stay-in-business expenditure | (1,696) | (1,313) | |
| Proceeds from disposal of tangible assets | 30 | | |
| Proceeds from disposal of assets of discontinued operations | 63 | 26 | |
| Associate loan advanced | 5 | | |
| Other investments acquired | | (43) | |
| Additional investment in subsidiaries | Page 293 | (2,396) | |
| Intra-group loans | (260) | 193 | |
| Interest received | 52 | 28 | |
| Loans advanced | (4) | (35) | |
| Repayment of loans advanced | 5 | | |
| Net cash outflow from investing activities | (4,649) | (2,048) | |
| Cash flows from financing activities | |||
| Proceeds from issue of share capital | 3,068 | 60 | |
| Share issue expenses | (32) | | |
| Proceeds from borrowings | | 809 | |
| Repayment of borrowings | (805) | | |
| Finance costs | (199) | (293) | |
| Dividends paid | Group 15 | (742) | (926) |
| Intra-group dividends paid | (48) | (77) | |
| Net cash inflow (outflow) from financing activities | 1,242 | (427) | |
| Net increase (decrease) in cash and cash equivalents | 1,248 | (80) | |
| Cash and cash equivalents at beginning of year | 12 | 92 | |
| Cash and cash equivalents at end of year | 16 | 1,260 | 12 |
AngloGold Ashanti Annual Report 2006 - Annual Financial Statements