Financials
|
Shareholders' information
Stock exchange listings
The primary listing of the company's ordinary shares is on the JSE Limited (JSE). Its ordinary shares are also listed on stock exchanges in London, Paris and Ghana, as well as being quoted in Brussels in the form of International Depositary Receipts (IDRs), in New York in the form of American Depositary Shares (ADSs), in Australia, in the form of Clearing House Electronic Subregister System Depositary Interests (CDIs) and in Ghana, in the form of Ghanaian Depositary Shares (GhDSs).
Stock exchange information at 31 December
| | 2005 | 2004 | 2003 | 2002 | 2001 |
| JSE (Share code: ANG) | | | | | | |
| Rands per share: | | | | | | |
| Market price | – high | 319.90 | 319.00 | 339.00 | 347.00 | 248.00 |
| – low | 187.00 | 192.05 | 191.00 | 200.00 | 104.20 |
| – year end | 314.00 | 199.01 | 313.99 | 290.50 | 211.00 |
| Shares traded | – 000 | 88,946 | 102,811 | 88,025 | 117,543 | 91,318 |
| London Stock Exchange (Share code: AGD) | | | | | | |
| Pounds per share: | | | | | | |
| Market price | – high | 28.25 | 26.45 | 23.68 | 23.26 | 13.90 |
| – low | 11.00 | 14.77 | 16.58 | 4.20 | 9.13 |
| – year end | 26.04 | 19.25 | 26.42 | 10.54 | 12.09 |
| Shares traded | – 000 | 259 | 19,769 | 1,187 | 8,643 | 18,862 |
| Euronext Paris (Share code: VA) | | | | | | |
| Euros per share: | | | | | | |
| Market price | – high | 42.00 | 37.92 | 41.23 | 37.73 | 25.00 |
| – low | 24.18 | 24.90 | 24.10 | 18.78 | 14.26 |
| – year end | 41.29 | 26.60 | 38.00 | 33.00 | 19.53 |
| Shares traded | – 000 | 855 | 1,552 | 841 | 1,917 | 1,678 |
| Ghana Stock Exchange (Share code: AGA) | | | | | | |
| (listing commenced 27 April 2004) | | | | | | |
| Cedis per share: | | | | | | |
| Market price | – high | 300,000 | 300,000 | – | – | – |
| – low | 300,000 | 300,000 | – | – | – |
| – year end | 300,000 | 300,000 | – | – | – |
| Shares traded | – 000 | – | 14 | – | – | – |
| Euronext Brussels (Share code: ANG) | | | | | | |
| Euros per IDR: | | | | | | |
| Market price | – high | 41.30 | 37.78 | 40.50 | 37.50 | 24.90 |
| – low | 24.50 | 25.00 | 24.10 | 32.00 | 14.52 |
| – year end | 41.30 | 27.00 | 36.55 | 32.05 | 20.25 |
| IDRs traded | – 000 | 711 | 477 | 973 | 3,138 | 1,638 |
| Each IDR is equal to one ordinary share | | | | | | |
| New York Stock Exchange (Share code: AU) | | | | | | |
| US dollars per ADS: | | | | | | |
| Market price | – high | 49.88 | 48.25 | 49.95 | 35.33 | 22.34 |
| – low | 30.50 | 29.91 | 32.80 | 17.62 | 13.15 |
| – year end | 49.33 | 36.35 | 46.70 | 34.26 | 18.06 |
| ADSs traded | – 000 | 191,698 | 225,286 | 249,791 | 210,933 | 106,231 |
| Each ADS is equal to one ordinary share | | | | | | |
| Australian Stock Exchange (Share code: AGG) | | | | | | |
| Australian dollars per CDI: | | | | | | |
| Market price | – high | 13.60 | 12.60 | 13.55 | 12.00 | 8.00 |
| – low | 7.95 | 8.60 | 8.61 | 7.00 | 4.80 |
| – year end | 13.40 | 9.40 | 12.80 | 12.00 | 7.55 |
| CDIs traded | – 000 | 13,691 | 875 | 12,788 | 6,758 | 62,576 |
| Each CDI is equal to one-fifth of one ordinary share | | | | | |
| Ghana Stock Exchange (Share code: AADS) | | | | | | |
| (listing commenced 27 April 2004) | | | | | | |
| Cedis per GhDS: | | | | | | |
| Market price | – high | 3,006 | 3,006 | – | – | – |
| – low | 5,000 | 3,000 | – | – | – |
| – year end | 3,000 | 3,006 | – | – | – |
| GhDSs traded | – 000 | 20 | 62 | – | – | – |
| Each GhDS is equal to one-hundredth of one ordinary share | | | | | |
Major shareholders
According to information available to the directors, the following are the only shareholders beneficially holding, directly or indirectly, in excess of 5% of the ordinary share capital of the company:
| | Ordinary shares held | |
| 31 January 2006 | 31 December 2005 | 31 December 2004 |
| Number | % | Number | % | Number | % |
| Anglo American plc | 134,788,099 | 50.85 | 134,788,099 | 50.88 | 134,788,099 | 50.97 |
| The Bank of New York* | 48,093,545 | 18.15 | 48,702,313 | 18.38 | 45,217,297 | 17.10 |
| *Shares held through various custodians in respect of ADSs issued by the Bank. |
Voting rights
The articles of association provide that every member present at a meeting in person or, in the case of a body corporate, represented, is entitled to one vote only on a show of hands. Upon a poll, members present or any duly appointed proxy shall have one vote for every share held. There are no limitations on the right of non-South African shareholders to hold or exercise voting rights attaching to any shares of the company. CDI holders are not entitled to vote in person at meetings, but may vote by way of proxy.
Options granted in terms of share incentive schemes do not carry a right to vote.
Top 20 shareholders
The 20 largest holders of the ordinary share capital of the company as at 31 December 2005 were:
| Ordinary shares held |
| Top 20 shareholders as at 31 December 2005 | Number | % |
| Anglo American plc (Main Holdings and other related funds) | 134,870,452 | 50.91 |
| The Bank of New York Unrestricted Depositary Receipts | 28,995,315 | 10.94 |
| JP Morgan Chase (Custodian) | 19,955,802 | 7.53 |
| The Bank of New York (Custodian) | 10,626,132 | 4.01 |
| ANZ Nominees Limited | 10,551,988 | 3.98 |
| Government of Ghana | 9,031,650 | 3.41 |
| Public Investment Corporation | 4,037,544 | 1.52 |
| Soges Fiducem SA | 3,310,406 | 1.25 |
| State Street Bank & Trust Co (Custodian) | 2,768,373 | 1.04 |
| Sanlam Group | 2,497,485 | 0.94 |
| National Nominees Limited | 2,219,532 | 0.84 |
| Investors Bank & Trust Company (Custodian) | 1,743,516 | 0.66 |
| Citibank (Custodian) | 1,608,888 | 0.61 |
| Liberty Group | 1,461,363 | 0.55 |
| Euroclear SA | 1,281,670 | 0.48 |
| Mines Pension Fund | 1,108,168 | 0.42 |
| Old Mutual Group | 1,002,806 | 0.38 |
| SIS SegaInterSettle AG (Custodian) | 911,651 | 0.34 |
| Mellon Bank (Custodian) | 904,171 | 0.34 |
| Fideuram Bank | 888,975 | 0.34 |
| The above list of shareholders may not necessarily reflect the beneficial shareholders. |
| Analysis of ordinary shareholdings at 31 December 2005 |
| Size of shareholding | Number of
shareholders | % of total
shareholders | Number of
shares | % of shares
issued |
| 1 | – | 100 | 8,411 | 47.38 | 437,574 | 0.17 |
| 101 | – | 500 | 6,487 | 36.54 | 1,521,490 | 0.57 |
| 501 | – | 1,000 | 1,265 | 7.13 | 926,172 | 0.35 |
| 1,001 | – | 5,000 | 1,026 | 5.78 | 2,169,800 | 0.82 |
| 5,001 | – | 10,000 | 180 | 1.01 | 1,294,546 | 0.49 |
| 10,001 | – | 100,000 | 295 | 1.66 | 9,079,074 | 3.43 |
| Over 100,000 | 87 | 0.49 | 249,509,777 | 94.18 |
| Total | 17,751 | 100.00 | 264,938,432 | 100.00 |
Shareholder spread
Pursuant to the Listings Requirements of the JSE, with the best knowledge of the directors and after reasonable enquiry, the spread of shareholders was as follows:
| Class | Number of shares | % of shares issued | Number of holders | % |
| Ordinary shares | | | | |
| Non-public shareholders: | | | | |
| Directors | 56,642 | 0.02 | 9 | 0.05 |
| Anglo American plc | 134,788,099 | 50.88 | 1 | 0.01 |
| Government of Ghana | 9,031,650 | 3.41 | 1 | 0.01 |
| Public shareholders | 121,062,041 | 45.69 | 17,740 | 99.93 |
| Total | 264,938,432 | 100.00 | 17,751 | 100.00 |
| A | redeemable preference shares | } | All shares are held by a wholly-owned subsidiary company |
| B | redeemable preference shares |
Shareholders' diary
| Financial year-end | | 31 December 2005 |
| Annual financial statements | posting on or about | 15 March 2006 |
| Annual general meeting | 11:00 SA time | 5 May 2006 |
| Quarterly reports | | Released on or about |
| – Quarter ended 31 March 2006 | | 5 May 2006 |
| – Quarter ended 30 June 2006 | | 27 July 2006 |
| – Quarter ended 30 September 2006 | | 30 October 2006 |
| – Quarter ended 31 December 2006 | | 8 February 2007 |
Dividends
| Dividend number | Date
dividend
declared | Last date
to trade
ordinary
shares
cum dividend | Payment
date to
shareholders | Payment
date to
ADS holders | Payment
date to
GhDS holders |
| Final – number 99 | 9 February 2006 | 23 February 2006 | 10 March 2006 | 20 March 2006* | 13 March 2006 |
| Interim – number 100 | 26 July 2006* | 11 August 2006* | 25 August 2006* | 5 September 2006* | 28 August 2006* |
| Final – number 101 | 7 February 2007* | 23 February 2007* | 9 March 2007* | 19 March 2007* | 12 March 2007* |
| * Approximate dates. |
| The dividend policy is detailed in the Directors'
report. |
Currency conversion guide
|
| One rand was equal to: | 2005 | 2004 |
| Australian dollar | 0.21 | 0.23 |
| British pound | 0.09 | 0.09 |
| Euro | 0.13 | 0.13 |
| Ghanaian cedi | 1,434.80 | 1,577.98 |
| Japanese yen | 18.35 | 18.10 |
| Swiss franc | 0.20 | 0.20 |
| US dollar | 0.15 | 0.18 |
|