| for the year ended 31 December |
|
2004 |
2005 | | Figures in million | |
2005 |
2004 |
| SA Rands | | | | | US Dollars |
| (15) | (173) | | Actuarial loss on defined benefit retirement plans (1) (note
29) | | (27) | (3) |
| | | Net loss on cash flow hedges removed from equity and reported | | | |
| 867 | 391 | | in income (notes
29 and 30) | | 18 | 134 |
| 236 | (1,281) | | Net (loss) gain on cash flow hedges (notes
29 and 30) | | (202) | 48 |
| 12 | 17 | | Gain on available-for-sale financial assets (note
29) | | 2 | 2 |
| (286) | 445 | | Deferred taxation on items above (note
29) | | 69 | (42) |
| - | 15 | | Share-based payment expense (note
29) | | 2 | - |
| 18 | - | | At acquisition of subsidiary (note
30) | | - | 3 |
| (2,657) | 1,534 | | Net exchange translation differences (note
29) | | 293 | (439) |
| (1,825) | 948 | | Net income (expense) recognised directly in equity | | 155 | (297) |
| 851 | (1,116) | | (Loss) profit for the year | | (160) | 127 |
| (974) | (168) | | Total recognised expense for the year | | (5) | (170) |
| | | Attributable to: | | | |
| (1,072) | (340) | | Equity shareholders of the parent | | (26) | (194) |
| 98 | 172 | | Minority interest | | 21 | 24 |
| (974) | (168) | | | | (5) | (170) |
| | | (1) | The cumulative effect of the actuarial gains and losses accounted through equity is a net reduction of $36m, R227m (2004: $22m, R122m) in reserves after deferred
taxation of $22m, R131m (2004: $11m, R63m). |
|
|
|