% FROM="\InformationForInvestors\AnnualReport00\report\forecast.htm" SITE="anglogold-main" %>
[ Contents ]
One-year forecast 2001
|
| |||||||
| South | North | South | |||||
| Africa | Africa | America | America | Australia | Total | ||
|
| |||||||
| Rand/Metric | |||||||
| Underground and surface operations | |||||||
| Area mined | - m2 - 000 | 3,241 | - | - | - | - | 3,241 |
| Tonnes milled | - 000 | 69,296 | - | 984 | 1,216 | - | 71,496 |
| Yield | - g/t (underground) | 7.97 | - | 10.03 | 7.24 | - | 8.31 |
| Production | - kg | 146,911 | - | 9,874 | 8,804 | - | 165,589 |
|
| |||||||
| Open-pit and underground operations | |||||||
| Tonnes milled/treated | - 000 | - | 7,305 | 11,494 | 484 | 8,763 | 28,046 |
| Yield | - g/t | - | 3,44 | 0,71 | 9,23 | 1,96 | 1,96 |
| Production | - kg | - | 25,162 | 8,112 | 4,467 | 17,193 | 54,934 |
|
| |||||||
| Total | |||||||
| Production | - kg | 146,911 | 25,162 | 17,986 | 13,271 | 17,193 | 220,523 |
| Total cash costs | - R/kg produced | 49,275 | 36,924 | 49,657 | 35,541 | 55,402 | 47,548 |
| Net capital expenditure | - R million | 891 | 354 | 520 | 225 | 433 | 2,423 |
|
| |||||||
| Productivity index | |||||||
| Grams per employee | 208 | 1,388 | 2,445 | 576 | 2,123 | 289 | |
|
| |||||||
| Dollar/Imperial | |||||||
| Underground and surface operations | |||||||
| Area mined | - ft2 - 000 | 34,886 | - | - | - | - | 34,886 |
| Tons milled | - 000 | 76,386 | - | 1,085 | 1,340 | - | 78,811 |
| Yield | - oz/t (underground) | 0.23 | - | 0.29 | 0.21 | - | 0.24 |
| Production | - oz - 000 | 4,723 | - | 317 | 283 | - | 5,323 |
|
| |||||||
| Open-pit and underground operations | |||||||
| Tons milled/treated | - 000 | - | 8,052 | 12,670 | 533 | 9,660 | 30,915 |
| Yield | - oz/t | - | 0.10 | 0.02 | 0.27 | 0.06 | 0.06 |
| Production | - oz - 000 | - | 809 | 261 | 143 | 553 | 1,766 |
|
| |||||||
| Total | |||||||
| Production | - oz - 000 | 4,723 | 809 | 578 | 426 | 553 | 7,089 |
| Total cash costs | - $/oz produced | 196 | 147 | 198 | 142 | 221 | 190 |
| Net capital expenditure | - $ million | 114 | 45 | 67 | 29 | 56 | 311 |
|
| |||||||
| Productivity index | |||||||
| Ounces per employee | 6.68 | 44.62 | 78.62 | 18.53 | 68.24 | 9.31 | |
|
| |||||||
[ Contents ]